


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 16th place in 1:46,484 |
| Qualifying result | 16th place in 1:45,197 |
| Top Speed in Qualifying | 15th place, 345,1 km/h |
| Warmup result | 15th place in 1:47,588 |
| Fastest lap | 14th place in 1:47,775 |
| Race result | 15th place, + 1 Lap |
| Total Points after 11 races in 1998-season | 0 points |
| Best race result after 11 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 11 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 11th place in 1:45,611 |
| Qualifying result | 14th place in 1:44,844 |
| Top Speed in Qualifying | 13th place, 346,0 km/h |
| Warmup result | 17th place in 1:48,133 |
| Fastest lap | 15th place in 1:48,446 |
| Race result | 12th place, + 1 Lap |
| Total Points after 11 races in 1998-season | 0 points |
| Best race result after 11 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 11 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 11 races in 1998-season | 0 points |
| Best race result after 11 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 11 races | No points |
