


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 16th place in 1:22,442 |
| Qualifying result | 20th place in 1:20,663 |
| Top Speed in Qualifying | 2nd place, 255,0 km/h |
| Warmup result | 16th place in 1:22,344 |
| Fastest lap | 14th place in 1:22,538 |
| Race result | 12th place, + 3 Laps |
| Total Points after 12 races in 1998-season | 0 points |
| Best race result after 12 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 12 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 22nd place in 1:25,700 |
| Qualifying result | 16th place in 1:20,042 |
| Top Speed in Qualifying | 14th place, 250,9 km/h |
| Warmup result | 12th place in 1:21,920 |
| Fastest lap | 16th place in 1:23,318 |
| Race result | Out in 29th lap on 12th position, reason: engine |
| Total Points after 12 races in 1998-season | 0 points |
| Best race result after 12 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 12 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 12 races in 1998-season | 0 points |
| Best race result after 12 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 12 races | No points |
