


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 15th place in 1:55,182 |
| Qualifying result | 15th place in 1:52,784 |
| Top Speed in Qualifying | 15th place, 317,6 km/h |
| Warmup result | 22nd place in 2:26,066 |
| Fastest lap | Out in 1st lap, no time |
| Race result | Out in 1st lap on 15th position, reason: start collision |
| Total Points after 13 races in 1998-season | 0 points |
| Best race result after 13 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 13 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 14th place in 1:54,878 |
| Qualifying result | 13th place in 1:52,572 |
| Top Speed in Qualifying | 14th place, 317,8 km/h |
| Warmup result | 16th place in 2:14,680 |
| Fastest lap | 11th place in 2:11,701 |
| Race result | 6th place, + 2 Laps |
| Total Points after 13 races in 1998-season | 1 point |
| Best race result after 13 races in 1998 season | 6th place |
| Place in F1-Worldchampionship 98 after 13 races | 15th place |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 13 races in 1998-season | 1 point |
| Best race result after 13 races in 1998 season | 6th place by Jarno Trulli in Belgium |
| Place in Constructors Championship 98 after 13 races | 9th place |
