


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 13th place in 1:27,676 |
| Qualifying result | 9th place in 1:26,681 |
| Top Speed in Qualifying | 15th place, 343,7 km/h |
| Warmup result | 16th place in 1:27,975 |
| Fastest lap | 16th place in 1:28,395 |
| Race result | Out in 16th lap on 19th position, reason: vibrations |
| Total Points after 14 races in 1998-season | 0 points |
| Best race result after 14 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 14 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 7th place in 1:26,748 |
| Qualifying result | 10th place in 1:26,794 |
| Top Speed in Qualifying | 14th place, 343,8 km/h |
| Warmup result | 10th place in 1:27,485 |
| Fastest lap | 5th place in 1:26,285 |
| Race result | 13th place, + 3 Laps (Loose left rear wheel) |
| Total Points after 14 races in 1998-season | 1 point |
| Best race result after 14 races in 1998 season | 6th place |
| Place in F1-Worldchampionship 98 after 14 races | 15th place |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 14 races in 1998-season | 1 point |
| Best race result after 14 races in 1998 season | 6th place by Jarno Trulli in Belgium |
| Place in Constructors Championship 98 after 14 races | 9th place |
