


#11, Olivier Panis, France
| |
|---|---|
| Timed session result | 10th place in 1:21,391 |
| Qualifying result | 15th place in 1:21,048 |
| Top Speed in Qualifying | 9th place, 290,1 km/h |
| Warmup result | 16th place in 1:23,248 |
| Fastest lap | 13th place in 1:22,931 |
| Race result | 12th place, + 2 Laps |
| Total Points after 15 races in 1998-season | 0 points |
| Best race result after 15 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 15 races | No points |
#12, Jarno Trulli, Italy
| |
|---|---|
| Timed session result | 13th place in 1:21,764 |
| Qualifying result | 14th place in 1:20,709 |
| Top Speed in Qualifying | 3rd place, 292,4 km/h |
| Warmup result | 15th place in 1:23,112 |
| Fastest lap | 22nd place in 1:25,328 |
| Race result | Out in 7th lap on 16th position, reason: gearbox |
| Total Points after 15 races in 1998-season | 1 point |
| Best race result after 15 races in 1998 season | 6th place |
| Place in F1-Worldchampionship 98 after 15 races | 15th place |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres
| |
|---|---|
| Total Points after 15 races in 1998-season | 1 point |
| Best race result after 15 races in 1998 season | 6th place by Jarno Trulli in Belgium |
| Place in Constructors Championship 98 after 15 races | 9th place |
