


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:43,493 |
| Qualifying result | 13th place in 1:40,037 |
| Top Speed in Qualifying | 16th place, 275,1 km/h |
| Warmup result | 12th place in 1:42,727 |
| Fastest lap | 12th place in 1:43,073 |
| Race result | 11th place, + 1 Lap |
| Total Points after 16 races in 1998-season | 0 points |
| Best race result after 16 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 16 races | No points |
#12, Jarno Trulli, Italy
| |
|---|---|
| Timed session result | 13th place in 1:43,121 |
| Qualifying result | 14th place in 1:40,111 |
| Top Speed in Qualifying | 7th place, 277,2 km/h |
| Warmup result | 17th place in 1:43,834 |
| Fastest lap | 13th place in 1:43,164 |
| Race result | 12th place, + 3 Laps (Out in 48th lap on 12th position, reason: engine) |
| Total Points after 16 races in 1998-season | 1 point |
| Best race result after 16 races in 1998 season | 6th place |
| Place in F1-Worldchampionship 98 after 16 races | 15th place |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres
| |
|---|---|
| Total Points after 16 races in 1998-season | 1 point |
| Best race result after 16 races in 1998 season | 6th place by Jarno Trulli in Belgium |
| Place in Constructors Championship 98 after 16 races | 9th place |
