


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 15th place in 1:34,693 |
| Qualifying result | 20th place in 1:35,068 |
| Top Speed in Qualifying | 18th place, 281,3 km/h |
| Warmup result | 5th place in 1:34,518 |
| Fastest lap | 15th place in 1:35,910 |
| Race result | Out in 24th lap on 9th position, reason: loose wheel nut |
| Total Points after 1 race in 1999 season | 0 points |
| Best race result after 1 race in 1999 season | ------- |
| Place in F1-Worldchampionship 99 after 1 races | No points |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 8th place in 1:33,870 |
| Qualifying result | 12th place in 1:32,971 |
| Top Speed in Qualifying | 20th place, 281,0 km/h |
| Warmup result | 9th place in 1:34,784 |
| Fastest lap | 12th place in 1:34,980 |
| Race result | Out in 26th lap on 13th position, reason: collision with Marc Gené |
| Total Points after 1 race in 1999 season | 0 points |
| Best race result after 1 race in 1999 season | ------- |
| Place in F1-Worldchampionship 99 after 1 race | No points |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 1 race in 1999 season | 0 points |
| Best race result after 1 race in 1999 season | No results |
| Place in Constructors Championship 99 after 1 race | No points |
