


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:25,140 |
| Qualifying result | 15th place in 1:23,559 |
| Top Speed in Qualifying | 17th place, 301,0 km/h |
| Warmup result | 13th place in 1:25,594 |
| Fastest lap | 16th place in 1:27,175 |
| Race result | Out in 25th lap on 21st position, reason: oil temperature / gearbox |
| Total Points after 5 races in 1999 season | 1 point |
| Best race result after 5 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 5 races | 10th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 13th place in 1:24,957 |
| Qualifying result | 9th place in 1:23,194 |
| Top Speed in Qualifying | 16th place, 301,4 km/h |
| Warmup result | 7th place in 1:24,816 |
| Fastest lap | 8th place in 1:26,505 |
| Race result | 6th place, + 1 Lap |
| Total Points after 5 races in 1999 season | 1 point |
| Best race result after 5 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 5 races | 10th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 5 races in 1999 season | 2 points |
| Best race result after 5 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain |
| Place in Constructors Championship 99 after 5 races | 7th place |
