


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:25,140 |
| Qualifying result | 15th place in 1:21,252 |
| Top Speed in Qualifying | 13th place, 318,7 km/h |
| Warmup result | 12th place in 1:22,027 |
| Fastest lap | 10th place in 1:22,100 |
| Race result | 9th place, + 1 Lap |
| Total Points after 6 races in 1999 season | 1 point |
| Best race result after 6 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 6 races | 11th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 13th place in 1:24,957 |
| Qualifying result | 9th place in 1:20,557 |
| Top Speed in Qualifying | 2nd place, 321,4 km/h |
| Warmup result | 14th place in 1:22,228 |
| Fastest lap | Out in first lap |
| Race result | Out in 1st lap on 9th position, reason: collision with Rubens Barrichello and Jean Alesi |
| Total Points after 6 races in 1999 season | 1 point |
| Best race result after 6 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 6 races | 11th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 6 races in 1999 season | 2 points |
| Best race result after 6 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain |
| Place in Constructors Championship 99 after 6 races | 7th place |
