


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 19th place in 1:15,028 |
| Qualifying result | 18th place in 1:13,457 |
| Top Speed in Qualifying | 22nd place, 287,6 km/h |
| Warmup result | 16th place in 1:14,835 |
| Fastest lap | 9th place in 1:13,465 |
| Race result | 10th place, + 1 lap |
| Total Points after 9 races in 1999 season | 1 point |
| Best race result after 9 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 9 races | 13th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 17th place in 1:14,724 |
| Qualifying result | 13th place in 1:12,999 |
| Top Speed in Qualifying | 21st place, 289,5 km/h |
| Warmup result | 11th place in 1:14,558 |
| Fastest lap | 16th place in 1:14,112 |
| Race result | 7th place, + 1 lap |
| Total Points after 9 races in 1999 season | 1 point |
| Best race result after 9 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 9 races | 13th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 9 races in 1999 season | 2 points |
| Best race result after 9 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain |
| Place in Constructors Championship 99 after 9 races | 8th place |
