


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 13th place in 1:55,541 |
| Qualifying result | 17th place in 1:53,148 |
| Top Speed in Qualifying | 7th place, 326,3 km/h |
| Warmup result | 3rd place in 1:54,757 |
| Fastest lap | 12th place in 1:56,681 |
| Race result | 13th place, + 1:41,543 |
| Total Points after 12 races in 1999 season | 2 points |
| Best race result after 12 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 12 races | 13th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 20th place in 1:56,765 |
| Qualifying result | 12th place in 1:52,644 |
| Top Speed in Qualifying | 10th place, 325,7 km/h |
| Warmup result | 11th place in 1:55,394 |
| Fastest lap | 11th place in 1:56,367 |
| Race result | 12th place, + 1:36,154 |
| Total Points after 12 races in 1999 season | 1 point |
| Best race result after 12 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 12 races | 15th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 12 races in 1999 season | 3 points |
| Best race result after 12 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain 6th place by Olivier Panis in Germany |
| Place in Constructors Championship 99 after 12 races | 8th place |
