


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 4th place in 1:25,007 |
| Qualifying result | 10th place in 1:24,016 |
| Top Speed in Qualifying | 11th place, 348,4 km/h |
| Warmup result | 8th place in 1:26,310 |
| Fastest lap | 7th place in 1:25,953 |
| Race result | 11th place, + 1 lap Out in 53rd lap on 11th position, reason: engine |
| Total Points after 13 races in 1999 season | 2 points |
| Best race result after 13 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 13 races | 13th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 2nd place in 1:24,692 |
| Qualifying result | 12th place in 1:24,293 |
| Top Speed in Qualifying | 12th place, 347,3 km/h |
| Warmup result | 11th place in 1:26,603 |
| Fastest lap | 14th place in 1:26,493 |
| Race result | Out in 30th lap on 14th position, reason: gearbox/high temperatures |
| Total Points after 13 races in 1999 season | 1 point |
| Best race result after 13 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 13 races | 15th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 13 races in 1999 season | 3 points |
| Best race result after 13 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain 6th place by Olivier Panis in Germany |
| Place in Constructors Championship 99 after 13 races | 8th place |
