


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 3rd place in 1:21,134 |
| Qualifying result | 5th place in 1:20,638 |
| Top Speed in Qualifying | 11th place, 297,1 km/h |
| Warmup result | 5th place in 1:28,168 |
| Fastest lap | 16th place in 1:23,905 |
| Race result | 9th place, + 1 lap |
| Total Points after 14 races in 1999 season | 2 points |
| Best race result after 14 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 14 races | 15th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 9th place in 1:21,750 |
| Qualifying result | 10th place in 1:20,965 |
| Top Speed in Qualifying | 15th place, 295,1 km/h |
| Warmup result | 9th place in 1:28,640 |
| Fastest lap | 14th place in 1:23,742 |
| Race result | 2nd place, + 22,618 |
| Total Points after 14 races in 1999 season | 7 points |
| Best race result after 14 races in 1999 season | 2nd place |
| Place in F1-Worldchampionship 99 after 14 races | 11th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 14 races in 1999 season | 9 points |
| Best race result after 14 races in 1999 season | 2nd place by Jarno Trulli in Europe |
| Place in Constructors Championship 99 after 14 races | 7th place |
