


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 13th place in 1:43,500 |
| Qualifying result | 12th place in 1:42,208 |
| Top Speed in Qualifying | 12th place, 295,2 km/h |
| Warmup result | 9th place in 1:43,540 |
| Fastest lap | 20th place in 1:46,874 |
| Race result | Out in 6th lap on 15th position reason: engine |
| Total Points after 15 races in 1999 season | 2 points |
| Best race result after 15 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 15 races | 15th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 15th place in 1:43,793 |
| Qualifying result | 18th place in 1:42,948 |
| Top Speed in Qualifying | 7th place, 297,2 km/h |
| Warmup result | 15th place in 1:44,032 |
| Fastest lap | Out in warm-up lap |
| Race result | Out during warm-up lap on 18th position reason: engine |
| Total Points after 15 races in 1999 season | 7 points |
| Best race result after 15 races in 1999 season | 2nd place |
| Place in F1-Worldchampionship 99 after 15 races | 11th place |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 15 races in 1999 season | 9 points |
| Best race result after 15 races in 1999 season | 2nd place by Jarno Trulli in Europe |
| Place in Constructors Championship 99 after 15 races | 7th place |
