

Race details |
|
| Official Race Name | Trophée de Bourgogne 1978 |
| Date | Sunday, 04 June 1978 |
| Circuit | Circuit Dijon-Prénois, France |
| Round | FIA European Championship: 7 of 16 Championnat de France: 5 of 9 |
| Entries | 38 |
| Finishers | 18 |
| Race distance | Final: 27 laps x 3800 m = 102.6 km |
| Pole-Position | Heat 1: Teo Fabi, 1'20.23" Heat 2: Anders Olofsson, 1'20.82" |
| Fastest Laps | Heat 1: Patrick Gaillard, 1'20.86" Heat 2: Jacques Coulon, 1'21.31" Final: Teo Fabi, 1'20.68" |

Heat 1 |
|||||||||
| Pos. | Driver | Time, Laps | Reason Out Comment |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaillard | 13'41.8" | |||||||
| 2 | Fabi | 13'43.9" | |||||||
| 3 | Bleekemolen | 13'44.2" | |||||||
| 4 | Pedersoli | 13'45.1" | |||||||
| 5 | Rothengatter | 13'50.1" | |||||||
| 6 | Borgudd | 13'52.6" | |||||||
| 7 | Blatter | 13'43.6" | |||||||
| 8 | Wettstein | 13'57.7" | |||||||
| 9 | Prost | 13'58.5" | |||||||
| 10 | Needell | 14'00.5" | |||||||
| 11 | Herregods | 14'03.7" | |||||||
| 12 | Gruet | 14'04.8" | |||||||
| 13 | Zeller | 14'05.5" | |||||||
| 14 | Rochat | 14'21.3" | |||||||
| 15 | Bitterlin | 14'22.1" | |||||||
| DNF | Bousquet | 6 | Accident | ||||||
| DNF | Luyendijk | 6 | Accident | ||||||
| DNF | Albertin | ||||||||
| DNS | Rahal | - | Wheel rim | ||||||
Heat 2 |
|||||||||
| Pos. | Driver | Time, Laps | Reason Out Comment |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lammers | 13'41.5" | |||||||
| 2 | Coulon | 13'42.1" | |||||||
| 3 | Olofsson | 13'43.5" | |||||||
| 4 | Nielsen | 13'52.5" | |||||||
| 5 | Pescia | 13'53.9" | |||||||
| 6 | Romano | 13'54.6" | |||||||
| 7 | Müller | 14'03.8" | |||||||
| 8 | Colonna | 14'04.2" | |||||||
| 9 | Schlesser | 14'07.0" | |||||||
| 10 | von Löwis | 14'08.9" | |||||||
| 11 | Schnarwiler | 14'09.5" | |||||||
| 12 | Conrad | 14'19.0" | |||||||
| 13 | Schäfer | 14'49.2" | |||||||
| 14 | Maulini | 9 | |||||||
| DNF | Eichmann | 6 | |||||||
| DNF | Taylor | 6 | Accident damage | ||||||
| DNF | David Kennedy | 6 | Spin & crash with Taylor | ||||||
| DNF | Piesteur | 5 | |||||||
Classification FINAL |
|||||||||
| Pos. | Cla | No. | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out Comment |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | Teo Fabi, I | Astra Racing Team | March 783 - Toyota/Novamotor | 4 | 36'46.9" | ||
| 2 | 2 | 53 | Jan Lammers, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | 1 | 36'51.7" | ||
| 3 | 3 | 3 | Anders Olofsson, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | 5 | 36'52.2" | ||
| 4 | 4 | 26 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 7 | 37'01.2" | ||
| 5 | 5 | 8 | Michael Bleekemolen, NL | F & S Properties - Chevron Racing Team | Chevron B43 - Toyota/Novamotor | 6 | 37'02.2" | ||
| 6 | 6 | 42 | Bruno Pescia, CH | Scuderia Del Lario | March 783 - Toyota/Novamotor | 9 | 37'08.6" | ||
| 7 | 7 | 46 | Oscar Pedersoli, I | Scuderia Gulf Rondini | Ralt RT1 - Toyota/Novamotor | 8 | 37'09.4" | ||
| 8 | 8 | 29 | Jean-Louis Schlesser, F | Jean-Louis Schlesser | Chevron B38 - Toyota/Novamotor | 17 | 37'10.1" | ||
| 9 | 9 | 47 | Tommy 'Slim' Borgudd, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | 12 | 37'10.4" | ||
| 10 | 10 | 44 | Alain Prost, F | Ecurie Elf | Martini MK21 - Renault Gordini/Dudot | 18 | 37'12.4" | ||
| 11 | 11 | 37 | Tiff Needell, GB | Unipart Racing Team | March 783 - Triumph Dolomite/Swindon | 20 | 37'21.1" | ||
| 12 | 12 | 30 | Beat Blatter, CH | Ecurie 13 Etoiles | Lola T670 - Toyota/Novamotor | 14 | 37'21.6" | ||
| 13 | 13 | 52 | Huub Rothengatter, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | 10 | 37'25.4" | ||
| 14 | 14 | 33 | Marcel Wettstein, CH | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | 16 | 37'29.0" | ||
| 15 | 15 | 28 | Marzio Romano, CH | Euroracing Srl | March 783 - Toyota/Novamotor | 11 | 37'31.7" | ||
| 16 | 16 | 1 | Thomas von Löwis of Menar, D | RT Gätmo Tuning | Ralt RT1 - Toyota/Novamotor | 19 | 37'55.9" | ||
| 17 | 17 | 21 | Daniel Herregods, B | Racing for Belgium | March 783 - Toyota/Novamotor | 21 | 37'56.5" | ||
| 18 | 18 | 6 | Philipp Müller, CH | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | 13 | 26 | ||
| 19 | DNF | 2 | Jacques Coulon, F | Jacques Coulon | Martini MK21 - Toyota/Novamotor | 3 | 20 | Gearbox | |
| 20 | DNF | 9 | Patrick Gaillard, F | Chevron Racing Team | Chevron B43 - Toyota/Novamotor | 2 | 8 | Gearbox | |
| 21 | DNS | 16 | Philippe Colonna, F | Alan Docking Racing | March 783 - Toyota/Novamotor | 15 | |||
| 22 | DNQ | 4 | Bruno Eichmann, CH | Formel Rennsport Club | Argo JM1 - BMW | ||||
| 23 | DNQ | 11 | Bobby Rahal, USA | Walter Wolf Racing | Wolf-Dallara WD1 - Toyota/Novamotor | ||||
| 24 | DNQ | 12 | David Kennedy, IRL | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | ||||
| 25 | DNQ | 14 | Jo Zeller, CH | Formel Rennsport Club | March 783 - Toyota/Novamotor | ||||
| 25 | DNQ | 17 | Roland Bitterlin, CH | Roland Bitterlin | Lola T670 - Toyota/Novamotor | ||||
| 26 | DNQ | 19 | Ruggero Gruet, CH | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota/Novamotor | ||||
| 27 | DNQ | 20 | Bernard Pisteur, CH | Bernard Pisteur | March 773 - Toyota/Novamotor | ||||
| 28 | DNQ | 22 | Jean-Pierre Rochat, CH | Jean-Pierre Rochat | Ralt RT1 - Toyota/Novamotor | ||||
| 29 | DNQ | 24 | Jean-Pierre Traschel, F | Jean-Pierre Traschel | Lola T570 - Toyota/Novamotor | ||||
| 30 | DNQ | 25 | Gianluca Messini, I | Trivellato Racing | Chevron B43 - Toyota/Novamotor | ||||
| 31 | DNQ | 31 | Louis Maulini, CH | Louis Maulini | Ralt RT1 - Toyota/Novamotor | ||||
| 32 | DNQ | 36 | Armin Conrad, CH | Formel Rennsport Club | Argo JM1 - Toyota/Novamotor | ||||
| 33 | DNQ | 38 | Ian Taylor, GB | Unipart Racing Team | March 783 - Triumph Dolomite/Swindon | ||||
| 34 | DNQ | 39 | Jean-Louis Bousquet, F | Jean-Louis Bousquet | Lola T670 - Toyota/Novamotor | ||||
| 35 | DNQ | 41 | Daniele Albertin, I | Scuderia Del Lario | Ralt RT1 - Toyota/Novamotor | ||||
| 36 | DNQ | 45 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - BMW/Heidegger | ||||
| 37 | DNQ | 51 | Fredy Schnarwiler, CH | Formel Rennsport Club | Argo JM1 - Toyota/Novamotor | ||||
| 38 | DNQ | 54 | Arie Luyendijk, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | ||||

![]() |