

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | XXXVIII Grand Prix Automobile de Monaco |
| Date | Sunday, 18 May 1980 |
| Local Start Time | 14:00 h |
| Grand Prix | Monaco |
| Circuit | Monte Carlo |
| Round | 6 of 14 |
| Entries | 27 |
| Qualifiers | 20 |
| Finishers | 9 |
| Race distance | 3312 m × 76 laps = 251.712 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Cloudy, Showers |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Scuderia Ferrari SpA SEFAC | Jody Scheckter | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 312T5 | Ferrari 3.0 F12 | Michelin | Agip | |
| Candy Tyrrell Team | Jean-Pierre Jarier | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Candy Tyrrell Team | Derek Daly | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Parmalat Racing Team | Nelson Piquet | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Parmalat Racing Team | Ricardo Zunino | Brabham BT49 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Marlboro Team McLaren | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
| Marlboro Team McLaren | Alain Prost | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Goodyear | Castrol | |
| Team ATS | Jan Lammers | ATS D4 | Ford Cosworth DFV 3.0 V8 | Goodyear | Shell | |
| Team Essex Lotus | Mario Andretti | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Unipart Racing Team | Tiff Needell | Ensign N180 | Ford Cosworth DFV 3.0 V8 | Goodyear | Unipart | |
| Equipe Renault Elf | Jean-Pierre Jabouille | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE20 | Renault 1.5 V6T | Michelin | Elf | |
| Theodore Shadow | Geoff Lees | Shadow DN12 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Theodore Shadow | Dave Kennedy | Shadow DN11 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Skol Fittipaldi Team | Emerson Fittipaldi | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Skol Fittipaldi Team | Keke Rosberg | Fittipaldi F7 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Marlboro Team Alfa Romeo | Patrick Depailler | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179 | Alfa Romeo 3.0 V12 | Goodyear | Agip | |
| Equipe Ligier Gitanes | Didier Pironi | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Equipe Ligier Gitanes | Jacques Laffite | Ligier JS11/15 | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Albilad-Williams Racing Team | Alan Jones | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07B | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Warsteiner Arrows Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Warsteiner Arrows Racing Team | Jochen Mass | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Osella Squadra Corse | Eddie Cheever | Osella FA1 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Didier Pironi | Ligier / Ford | 1'24.813 | - | - | 140.582 | ||
| Carlos Reutemann | Williams / Ford | 1'24.882 | 0.069 | 100.1% | 140.468 | ||
| Alan Jones | Williams / Ford | 1'25.202 | 0.389 | 100.5% | 139.940 | ||
| Nelson Piquet | Brabham / Ford | 1'25.358 | 0.545 | 100.6% | 139.685 | ||
| Jacques Laffite | Ligier / Ford | 1'25.510 | 0.697 | 100.8% | 139.436 | ||
| Gilles Villeneuve | Ferrari / Ferrari | 1'26.104 | 1.291 | 101.5% | 138.474 | ||
| Patrick Depailler | Alfa Romeo / Alfa Romeo | 1'26.210 | 1.397 | 101.6% | 138.304 | ||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'26.227 | 1.414 | 101.7% | 138.277 | ||
| Jean-Pierre Jarier | Tyrrell / Ford | 1'26.369 | 1.556 | 101.8% | 138.050 | ||
| Alain Prost | McLaren / Ford | 1'26.826 | 2.013 | 102.4% | 137.323 | ||
| Riccardo Patrese | Arrows / Ford | 1'26.828 | 2.015 | 102.4% | 137.320 | ||
| Derek Daly | Tyrrell / Ford | 1'26.838 | 2.025 | 102.4% | 137.304 | ||
| Jan Lammers | ATS / Ford | 1'26.883 | 2.070 | 102.4% | 137.233 | ||
| Elio de Angelis | Lotus / Ford | 1'26.930 | 2.117 | 102.5% | 137.159 | ||
| Jochen Mass | Arrows / Ford | 1'26.956 | 2.143 | 102.5% | 137.118 | ||
| Jean-Pierre Jabouille | Renault / Renault | 1'27.099 | 2.286 | 102.7% | 136.893 | ||
| Jody Scheckter | Ferrari / Ferrari | 1'27.182 | 2.369 | 102.8% | 136.762 | ||
| Emerson Fittipaldi | Fittipaldi / Ford | 1'27.495 | 2.682 | 103.2% | 136.273 | ||
| Mario Andretti | Lotus / Ford | 1'27.514 | 2.701 | 103.2% | 136.243 | ||
| René Arnoux | Renault / Renault | 1'27.524 | 2.711 | 103.2% | 136.228 | ||
| DNQ | John Watson | McLaren / Ford | 1'27.731 | 2.918 | 103.4% | 135.906 | |
| DNQ | Eddie Cheever | Osella / Ford | 1'27.808 | 2.995 | 103.5% | 135.787 | |
| DNQ | Geoff Lees | Shadow / Ford | 1'27.842 | 3.029 | 103.6% | 135.735 | |
| DNQ | Keke Rosberg | Fittipaldi / Ford | 1'28.381 | 3.568 | 104.2% | 134.907 | |
| DNQ | Ricardo Zunino | Brabham / Ford | 1'28.384 | 3.571 | 104.2% | 134.902 | |
| DNQ | Tiff Needell | Ensign / Ford | 1'29.188 | 4.375 | 105.2% | 133.686 | |
| DNQ | Dave Kennedy | Shadow / Ford | 1'39.986 | 15.173 | 117.9% | 119.249 | |
Starting grid |
|||||||||
2 Carlos Reutemann Williams / Ford 1'24.882 |
Didier Pironi Ligier / Ford 1'24.813 |
||||||||
4 Nelson Piquet Brabham / Ford 1'25.358 |
Alan Jones Williams / Ford 1'25.202 |
||||||||
6 Gilles Villeneuve Ferrari / Ferrari 1'26.104 |
Jacques Laffite Ligier / Ford 1'25.510 |
||||||||
8 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'26.227 |
Patrick Depailler Alfa Romeo / Alfa Romeo 1'26.210 |
||||||||
10 Alain Prost McLaren / Ford 1'26.826 |
Jean-Pierre Jarier Tyrrell / Ford 1'26.369 |
||||||||
12 Derek Daly Tyrrell / Ford 1'26.838 |
Riccardo Patrese Arrows / Ford 1'26.828 |
||||||||
14 Elio de Angelis Lotus / Ford 1'26.930 |
Jan Lammers ATS / Ford 1'26.883 |
||||||||
16 Jean-Pierre Jabouille Renault / Renault 1'27.099 |
Jochen Mass Arrows / Ford 1'26.956 |
||||||||
18 Emerson Fittipaldi Fittipaldi / Ford 1'27.495 |
Jody Scheckter Ferrari / Ferrari 1'27.182 |
||||||||
20 René Arnoux Renault / Renault 1'27.524 |
Mario Andretti Lotus / Ford 1'27.514 |
||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Carlos Reutemann | Williams / Ford | 40 | 1'27.418 | - | - | 136.393 | ||
| Didier Pironi | Ligier / Ford | 13 | 1'27.443 | 0.025 | 100.0% | 136.354 | ||
| Patrick Depailler | Alfa Romeo / Alfa Romeo | 42 | 1'27.638 | 0.220 | 100.3% | 136.051 | ||
| Alan Jones | Williams / Ford | 13 | 1'27.670 | 0.252 | 100.3% | 136.001 | ||
| Nelson Piquet | Brabham / Ford | 14 | 1'27.725 | 0.307 | 100.4% | 135.916 | ||
| Jacques Laffite | Ligier / Ford | 16 | 1'27.829 | 0.411 | 100.5% | 135.755 | ||
| Gilles Villeneuve | Ferrari / Ferrari | 40 | 1'28.005 | 0.587 | 100.7% | 135.483 | ||
| Jan Lammers | ATS / Ford | 31 | 1'28.128 | 0.710 | 100.8% | 135.294 | ||
| Jody Scheckter | Ferrari / Ferrari | 18 | 1'28.416 | 0.998 | 101.1% | 134.853 | ||
| Elio de Angelis | Lotus / Ford | 36 | 1'28.517 | 1.099 | 101.3% | 134.700 | ||
| Jochen Mass | Arrows / Ford | 10 | 1'28.770 | 1.352 | 101.5% | 134.316 | ||
| Riccardo Patrese | Arrows / Ford | - | 1'28.858 | 1.440 | 101.6% | 134.183 | ||
| Mario Andretti | Lotus / Ford | 43 | 1'29.429 | 2.011 | 102.3% | 133.326 | ||
| Emerson Fittipaldi | Fittipaldi / Ford | 32 | 1'29.999 | 2.581 | 103.0% | 132.481 | ||
| René Arnoux | Renault / Renault | 36 | 1'30.332 | 2.914 | 103.3% | 131.993 | ||
| Jean-Pierre Jabouille | Renault / Renault | 14 | 1'30.569 | 3.151 | 103.6% | 131.648 | ||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Carlos Reutemann | Williams / Ford | 76 | 1:55'34.365 | - | 130.677 | ||
| Jacques Laffite | Ligier / Ford | 76 | 1:56'47.994 | 1'13.629 | 129.304 | ||
| Nelson Piquet | Brabham / Ford | 76 | 1:56'52.091 | 1'17.726 | 129.229 | ||
| Jochen Mass | Arrows / Ford | 75 | - | 1 Lap | - | ||
| Gilles Villeneuve | Ferrari / Ferrari | 75 | - | 1 Lap | - | ||
| Emerson Fittipaldi | Fittipaldi / Ford | 74 | - | 2 Laps | - | ||
| Mario Andretti | Lotus / Ford | 73 | - | 3 Laps | - | ||
| Riccardo Patrese | Arrows / Ford | 73 | - | 3 Laps | - | ||
| Elio de Angelis | Lotus / Ford | 68 | - | Accident | - | ||
| Jan Lammers | ATS / Ford | 64 | - | Not classified | - | ||
| Didier Pironi | Ligier / Ford | 54 | - | Accident | - | ||
| René Arnoux | Renault / Renault | 53 | - | Accident | - | ||
| Patrick Depailler | Alfa Romeo / Alfa Romeo | 50 | - | Engine | - | ||
| Jody Scheckter | Ferrari / Ferrari | 27 | - | Handling | - | ||
| Alan Jones | Williams / Ford | 25 | - | Differential | - | ||
| Jean-Pierre Jabouille | Renault / Renault | 25 | - | Gearbox | - | ||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 0 | - | Accident | - | ||
| Jean-Pierre Jarier | Tyrrell / Ford | 0 | - | Accident | - | ||
| Alain Prost | McLaren / Ford | 0 | - | Accident | - | ||
| Derek Daly | Tyrrell / Ford | 0 | - | Accident | - | ||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Didier Pironi | Ligier / Ford | 54 | 71% | ||
| Carlos Reutemann | Williams / Ford | 22 | 29% | ||

![]() |