

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | XXVII Gran Premio Talbot de Espaņa |
| Date | Sunday, 21 June 1981 |
| Local Start Time | 14:00 h |
| Grand Prix | Spain |
| Circuit | Jarama |
| Round | 7 of 15 |
| Entries | 31 |
| Qualifiers | 24 |
| Finishers | 16 |
| Race distance | 3312 m × 80 laps = 264.960 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Sunny, Very hot, Dry |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| TAG Williams Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
| John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | Essex | |
| John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | Essex | |
| Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Jean-Pierre Jabouille | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Osella Squadra Corse | Giorgio Francia | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
| Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
| Equipo Banco Occidental | Emilio de Villota | Williams FW07 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Jacques Laffite | Ligier / Matra | - | - | 161.662 | |||
| Alan Jones | Williams / Ford | 0.270 | 100.4% | 161.072 | |||
| Carlos Reutemann | Williams / Ford | 0.588 | 100.8% | 160.383 | |||
| John Watson | McLaren / Ford | 0.903 | 101.2% | 159.706 | |||
| Alain Prost | Renault / Renault | 0.915 | 101.2% | 159.681 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.143 | 101.5% | 159.195 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1.233 | 101.7% | 159.004 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1.405 | 101.9% | 158.640 | |||
| Nélson Piquet | Brabham / Ford | 1.601 | 102.2% | 158.227 | |||
| Elio de Angelis | Lotus / Ford | 1.645 | 102.2% | 158.135 | |||
| Nigel Mansell | Lotus / Ford | 1.808 | 102.5% | 157.794 | |||
| Riccardo Patrese | Arrows / Ford | 1.873 | 102.5% | 157.658 | |||
| Didier Pironi | Ferrari / Ferrari | 1.961 | 102.7% | 157.475 | |||
| Andrea de Cesaris | McLaren / Ford | 2.096 | 102.8% | 157.194 | |||
| Keke Rosberg | Fittipaldi / Ford | 2.170 | 102.9% | 157.041 | |||
| Patrick Tambay | Theodore / Ford | 2.601 | 103.5% | 156.155 | |||
| René Arnoux | Renault / Renault | 2.652 | 103.6% | 156.051 | |||
| Hector Rebaque | Brabham / Ford | 2.773 | 103.8% | 155.804 | |||
| Jean-Pierre Jabouille | Ligier / Matra | 2.805 | 103.8% | 155.739 | |||
| Eddie Cheever | Tyrrell / Ford | 2.887 | 103.9% | 155.572 | |||
| Chico Serra | Fittipaldi / Ford | 3.028 | 104.1% | 155.286 | |||
| Derek Daly | March / Ford | 3.225 | 104.4% | 154.889 | |||
| Siegfried Stohr | Arrows / Ford | 3.540 | 104.8% | 154.258 | |||
| Eliseo Salazar | Ensign / Ford | 4.068 | 105.5% | 153.211 | |||
| DNQ | Michele Alboreto | Tyrrell / Ford | 4.189 | 105.7% | 152.973 | ||
| DNQ | Beppe Gabbiani | Osella / Ford | 4.415 | 106.0% | 152.531 | ||
| DNQ | Slim Borgudd | ATS / Ford | 4.509 | 106.1% | 152.348 | ||
| DNQ | Brian Henton | Toleman / Hart | 4.586 | 106.2% | 152.198 | ||
| DNQ | Derek Warwick | Toleman / Hart | 5.118 | 106.9% | 151.172 | ||
| DNQ | Giorgio Francia | Osella / Ford | 5.832 | 107.9% | 149.815 | ||
| DNS | Emilio de Villota | Williams / Ford | - | - | - | ||
Starting grid |
|||||||||||
2 Alan Jones Williams / Ford 1'14.024 |
Jacques Laffite Ligier / Matra 1'13.754 |
||||||||||
4 John Watson McLaren / Ford 1'14.657 |
Carlos Reutemann Williams / Ford 1'14.342 |
||||||||||
6 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'14.897 |
Alain Prost Renault / Renault 1'14.669 |
||||||||||
8 Mario Andretti Alfa Romeo / Alfa Romeo 1'15.159 |
Gilles Villeneuve Ferrari / Ferrari 1'14.987 |
||||||||||
10 Elio de Angelis Lotus / Ford 1'15.399 |
Nélson Piquet Brabham / Ford 1'15.355 |
||||||||||
12 Riccardo Patrese Arrows / Ford 1'15.627 |
Nigel Mansell Lotus / Ford 1'15.562 |
||||||||||
14 Andrea de Cesaris McLaren / Ford 1'15.850 |
Didier Pironi Ferrari / Ferrari 1'15.715 |
||||||||||
16 Patrick Tambay Theodore / Ford 1'16.355 |
Keke Rosberg Fittipaldi / Ford 1'15.924 |
||||||||||
18 Hector Rebaque Brabham / Ford 1'16.527 |
René Arnoux Renault / Renault 1'16.406 |
||||||||||
20 Eddie Cheever Tyrrell / Ford 1'16.641 |
Jean-Pierre Jabouille Ligier / Matra 1'16.559 |
||||||||||
22 Derek Daly March / Ford 1'16.979 |
Chico Serra Fittipaldi / Ford 1'16.782 |
||||||||||
24 Eliseo Salazar Ensign / Ford 1'17.822 |
Siegfried Stohr Arrows / Ford 1'17.294 |
||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alan Jones | Williams / Ford | 1'17.818 | - | - | 153.219 | |||
| Patrick Tambay | Theodore / Ford | 1'18.22 | 0.402 | 100.5% | 152.432 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1'18.43 | 0.612 | 100.8% | 152.023 | |||
| Carlos Reutemann | Williams / Ford | 1'18.47 | 0.652 | 100.8% | 151.946 | |||
| Jacques Laffite | Ligier / Matra | 1'18.50 | 0.682 | 100.9% | 151.888 | |||
| Didier Pironi | Ferrari / Ferrari | 1'18.69 | 0.872 | 101.1% | 151.521 | |||
| Elio de Angelis | Lotus / Ford | 1'18.72 | 0.902 | 101.2% | 151.463 | |||
| Alain Prost | Renault / Renault | 1'18.81 | 0.992 | 101.3% | 151.290 | |||
| Nélson Piquet | Brabham / Ford | 1'18.92 | 1.102 | 101.4% | 151.080 | |||
| John Watson | McLaren / Ford | 1'18.95 | 1.132 | 101.5% | 151.022 | |||
| Nigel Mansell | Lotus / Ford | 1'19.00 | 1.182 | 101.5% | 150.927 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1'19.07 | 1.252 | 101.6% | 150.793 | |||
| Riccardo Patrese | Arrows / Ford | 1'19.39 | 1.572 | 102.0% | 150.185 | |||
| Jean-Pierre Jabouille | Ligier / Matra | 1'19.43 | 1.612 | 102.1% | 150.110 | |||
| René Arnoux | Renault / Renault | 1'19.56 | 1.742 | 102.2% | 149.864 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'19.58 | 1.762 | 102.3% | 149.827 | |||
| Hector Rebaque | Brabham / Ford | 1'19.76 | 1.942 | 102.5% | 149.488 | |||
| Andrea de Cesaris | McLaren / Ford | 1'19.95 | 2.132 | 102.7% | 149.133 | |||
| Keke Rosberg | Fittipaldi / Ford | 1'20.01 | 2.192 | 102.8% | 149.021 | |||
| Eddie Cheever | Tyrrell / Ford | 1'20.02 | 2.202 | 102.8% | 149.003 | |||
| Chico Serra | Fittipaldi / Ford | 1'20.09 | 2.272 | 102.9% | 148.873 | |||
| Derek Daly | March / Ford | 1'20.11 | 2.292 | 102.9% | 148.835 | |||
| Siegfried Stohr | Arrows / Ford | 1'20.68 | 2.862 | 103.7% | 147.784 | |||
| Eliseo Salazar | Ensign / Ford | 1'22.20 | 4.382 | 105.6% | 145.051 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Gilles Villeneuve | Ferrari / Ferrari | 1:46'35.01 | - | 149.156 | |||
| Jacques Laffite | Ligier / Matra | 1:46'35.23 | 0.22 | 149.151 | |||
| John Watson | McLaren / Ford | 1:46'35.59 | 0.58 | 149.143 | |||
| Carlos Reutemann | Williams / Ford | 1:46'36.02 | 1.01 | 149.133 | |||
| Elio de Angelis | Lotus / Ford | 1:46'36.25 | 1.24 | 149.127 | |||
| Nigel Mansell | Lotus / Ford | 1:47'03.59 | 28.58 | 148.493 | |||
| Alan Jones | Williams / Ford | 1:47'31.59 | 56.58 | 147.848 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1:47'35.81 | 1'00.80 | 147.752 | |||
| René Arnoux | Renault / Renault | 1:47'42.09 | 1'07.08 | 147.608 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:47'48.66 | 1'13.65 | 147.458 | |||
| Chico Serra | Fittipaldi / Ford | 1:47'47.41 | 1 Lap | 145.643 | |||
| Keke Rosberg | Fittipaldi / Ford | 1:46'41.23 | 2 Laps | 145.286 | |||
| Patrick Tambay | Theodore / Ford | 1:47'46.01 | 2 Laps | 143.831 | |||
| Eliseo Salazar | Ensign / Ford | 1:47'20.01 | 3 Laps | 142.560 | |||
| Didier Pironi | Ferrari / Ferrari | 1:47'08.34 | 4 Laps | 140.964 | |||
| Derek Daly | March / Ford | 1:47'34.10 | 5 Laps | 138.554 | |||
| Eddie Cheever | Tyrrell / Ford | 1:47'37.45 | Not classified | 114.478 | |||
| Jean-Pierre Jabouille | Ligier / Matra | 1:20'16.24 | Brakes | 126.257 | |||
| Hector Rebaque | Brabham / Ford | 1:05'36.33 | Gearbox | 139.335 | |||
| Siegfried Stohr | Arrows / Ford | 1:06'03.68 | Ignition | 129.349 | |||
| Nélson Piquet | Brabham / Ford | 57'16.66 | Accident | 149.185 | |||
| Alain Prost | Renault / Renault | 37'10.46 | Spun off | 149.677 | |||
| Riccardo Patrese | Arrows / Ford | 28'43.75 | Brakes | 145.257 | |||
| Andrea de Cesaris | McLaren / Ford | 12'18.58 | Accident | 145.291 | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Gilles Villeneuve | Ferrari / Ferrari | 84% | |||
| Alan Jones | Williams / Ford | 16% | |||

![]() |