

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | LXVII Grand Prix de France |
| Date | Sunday, 5 July 1981 |
| Local Start Time | 14:00 h |
| Grand Prix | France |
| Circuit | Dijon |
| Round | 8 of 15 |
| Entries | 29 |
| Qualifiers | 24 |
| Finishers | 17 |
| Race distance | 3800 m × 80 laps = 304.000 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Cloudy, Fresh, Showers |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| TAG Williams Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| TAG Williams Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Goodyear | Elf | |
| Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Avon | Shell | |
| John Player Team Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| John Player Team Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Ensign Racing | Eliseo Salazar | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
| Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Patrick Tambay | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Theodore Racing Team | Marc Surer | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
| Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| René Arnoux | Renault / Renault | - | - | 207.430 | |||
| John Watson | McLaren / Ford | 0.41 | 100.6% | 206.148 | |||
| Alain Prost | Renault / Renault | 0.41 | 100.6% | 206.148 | |||
| Nélson Piquet | Brabham / Ford | 0.96 | 101.5% | 204.454 | |||
| Andrea de Cesaris | McLaren / Ford | 1.08 | 101.6% | 204.088 | |||
| Jacques Laffite | Ligier / Matra | 1.14 | 101.7% | 203.905 | |||
| Carlos Reutemann | Williams / Ford | 1.47 | 102.2% | 202.907 | |||
| Elio de Angelis | Lotus / Ford | 1.57 | 102.4% | 202.607 | |||
| Alan Jones | Williams / Ford | 1.58 | 102.4% | 202.577 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1.61 | 102.4% | 202.487 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1.65 | 102.5% | 202.367 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.68 | 102.5% | 202.277 | |||
| Nigel Mansell | Lotus / Ford | 1.77 | 102.7% | 202.008 | |||
| Didier Pironi | Ferrari / Ferrari | 2.14 | 103.2% | 200.911 | |||
| Hector Rebaque | Brabham / Ford | 2.26 | 103.4% | 200.557 | |||
| Patrick Tambay | Ligier / Matra | 2.52 | 103.8% | 199.796 | |||
| Keke Rosberg | Fittipaldi / Ford | 3.40 | 105.2% | 197.260 | |||
| Riccardo Patrese | Arrows / Ford | 3.42 | 105.2% | 197.203 | |||
| Eddie Cheever | Tyrrell / Ford | 3.93 | 106.0% | 195.764 | |||
| Derek Daly | March / Ford | 3.99 | 106.1% | 195.596 | |||
| Marc Surer | Theodore / Ford | 4.26 | 106.5% | 194.844 | |||
| Eliseo Salazar | Ensign / Ford | 4.55 | 106.9% | 194.043 | |||
| Michele Alboreto | Tyrrell / Ford | 4.69 | 107.1% | 193.658 | |||
| Chico Serra | Fittipaldi / Ford | 4.91 | 107.4% | 193.057 | |||
| dnq | Siegfried Stohr | Arrows / Ford | 5.29 | 108.0% | 192.027 | ||
| dnq | Brian Henton | Toleman / Hart | 5.33 | 108.1% | 191.919 | ||
| dnq | Slim Borgudd | ATS / Ford | 6.25 | 109.5% | 189.474 | ||
| dnq | Beppe Gabbiani | Osella / Ford | 6.29 | 109.5% | 189.369 | ||
| dnq | Derek Warwick | Toleman / Hart | 7.70 | 111.7% | 185.743 | ||
Starting grid |
|||||||||||
2 John Watson McLaren / Ford 1'06.36 |
René Arnoux Renault / Renault 1'05.95 |
||||||||||
4 Nélson Piquet Brabham / Ford 1'06.91 |
Alain Prost Renault / Renault 1'06.36 |
||||||||||
6 Jacques Laffite Ligier / Matra 1'07.09 |
Andrea de Cesaris McLaren / Ford 1'07.03 |
||||||||||
8 Elio de Angelis Lotus / Ford 1'07.52 |
Carlos Reutemann Williams / Ford 1'07.42 |
||||||||||
10 Mario Andretti Alfa Romeo / Alfa Romeo 1'07.56 |
Alan Jones Williams / Ford 1'07.53 |
||||||||||
12 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'07.63 |
Gilles Villeneuve Ferrari / Ferrari 1'07.60 |
||||||||||
14 Didier Pironi Ferrari / Ferrari 1'08.09 |
Nigel Mansell Lotus / Ford 1'07.72 |
||||||||||
16 Patrick Tambay Ligier / Matra 1'08.47 |
Hector Rebaque Brabham / Ford 1'08.21 |
||||||||||
18 Riccardo Patrese Arrows / Ford 1'09.37 |
Keke Rosberg Fittipaldi / Ford 1'09.35 |
||||||||||
20 Derek Daly March / Ford 1'09.94 |
Eddie Cheever Tyrrell / Ford 1'09.88 |
||||||||||
22 Eliseo Salazar Ensign / Ford 1'10.50 |
Marc Surer Theodore / Ford 1'10.21 |
||||||||||
24 Chico Serra Fittipaldi / Ford 1'10.86 |
Michele Alboreto Tyrrell / Ford 1'10.64 |
||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 1'09.14 | - | - | 197.859 | |||
| Nélson Piquet | Brabham / Ford | 1'09.29 | 0.15 | 100.2% | 197.431 | |||
| John Watson | McLaren / Ford | 1'09.30 | 0.16 | 100.2% | 197.403 | |||
| René Arnoux | Renault / Renault | 1'09.32 | 0.18 | 100.3% | 197.346 | |||
| Alan Jones | Williams / Ford | 1'09.85 | 0.71 | 101.0% | 195.848 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1'09.97 | 0.83 | 101.2% | 195.512 | |||
| Andrea de Cesaris | McLaren / Ford | 1'09.97 | 0.83 | 101.2% | 195.512 | |||
| Didier Pironi | Ferrari / Ferrari | 1'10.30 | 1.16 | 101.7% | 194.595 | |||
| Hector Rebaque | Brabham / Ford | 1'10.75 | 1.61 | 102.3% | 193.357 | |||
| Carlos Reutemann | Williams / Ford | 1'10.76 | 1.62 | 102.3% | 193.330 | |||
| Elio de Angelis | Lotus / Ford | 1'10.99 | 1.85 | 102.7% | 192.703 | |||
| Nigel Mansell | Lotus / Ford | 1'11.13 | 1.99 | 102.9% | 192.324 | |||
| Eddie Cheever | Tyrrell / Ford | 1'12.21 | 3.07 | 104.4% | 189.447 | |||
| Marc Surer | Theodore / Ford | 1'12.24 | 3.10 | 104.5% | 189.369 | |||
| Jacques Laffite | Ligier / Matra | 1'12.39 | 3.25 | 104.7% | 188.976 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1'12.58 | 3.44 | 105.0% | 188.482 | |||
| Riccardo Patrese | Arrows / Ford | 1'13.19 | 4.05 | 105.9% | 186.911 | |||
| Patrick Tambay | Ligier / Matra | 1'13.37 | 4.23 | 106.1% | 186.452 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'13.55 | 4.41 | 106.4% | 185.996 | |||
| Derek Daly | March / Ford | 1'13.93 | 4.79 | 106.9% | 185.040 | |||
| Michele Alboreto | Tyrrell / Ford | 1'14.15 | 5.01 | 107.2% | 184.491 | |||
| Eliseo Salazar | Ensign / Ford | 1'14.30 | 5.16 | 107.5% | 184.118 | |||
| Keke Rosberg | Fittipaldi / Ford | 1'15.01 | 5.87 | 108.5% | 182.376 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 1:35'48.13 | - | 190.392 | |||
| John Watson | McLaren / Ford | 1:35'50.42 | 2.29 | 190.317 | |||
| Nélson Piquet | Brabham / Ford | 1:36'12.35 | 24.22 | 189.593 | |||
| René Arnoux | Renault / Renault | 1:36'30.43 | 42.30 | 189.002 | |||
| Didier Pironi | Ferrari / Ferrari | 1:36'30.81 | 1 Lap | 186.627 | |||
| Elio de Angelis | Lotus / Ford | 1:36'56.90 | 1 Lap | 185.790 | |||
| Nigel Mansell | Lotus / Ford | 1:36'59.12 | 1 Lap | 185.719 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1:37'18.55 | 1 Lap | 185.101 | |||
| Hector Rebaque | Brabham / Ford | 1:35'50.81 | 2 Laps | 185.546 | |||
| Carlos Reutemann | Williams / Ford | 1:36'10.36 | 2 Laps | 184.917 | |||
| Andrea de Cesaris | McLaren / Ford | 1:36'22.30 | 2 Laps | 184.536 | |||
| Marc Surer | Theodore / Ford | 1:37'05.31 | 2 Laps | 183.173 | |||
| Eddie Cheever | Tyrrell / Ford | 1:36'12.97 | 3 Laps | 182.464 | |||
| Riccardo Patrese | Arrows / Ford | 1:36'32.85 | 3 Laps | 181.838 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:37'28.31 | 3 Laps | 180.114 | |||
| Michele Alboreto | Tyrrell / Ford | 1:37'38.27 | 3 Laps | 179.807 | |||
| Alan Jones | Williams / Ford | 1:38'12.37 | 4 Laps | 176.445 | |||
| Jacques Laffite | Ligier / Matra | 1:09'50.97 | Collision | 186.057 | |||
| Derek Daly | March / Ford | 1:15'19.53 | Engine | 166.477 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 50'15.94 | Electrical | 185.972 | |||
| Patrick Tambay | Ligier / Matra | 39'55.06 | Wheel bearing | 171.353 | |||
| Keke Rosberg | Fittipaldi / Ford | 14'09.12 | Suspension | 177.219 | |||
| Eliseo Salazar | Ensign / Ford | 7'44.83 | Suspension | 176.581 | |||
| Chico Serra | Fittipaldi / Ford | - | Not started | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Nélson Piquet | Brabham / Ford | 72% | |||
| Alain Prost | Renault / Renault | 28% | |||

![]() |