

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | XXXIX Grand Prix Automobile de Monaco |
| Date | Sunday, 31 May 1981 |
| Local Start Time | 14:00 h |
| Grand Prix | Monaco |
| Circuit | Monte Carlo |
| Round | 6 of 15 |
| Entries | 31 |
| Qualifiers | 20 |
| Finishers | 7 |
| Race distance | 3312 m × 76 laps = 251.712 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Sunny, Hot, Dry |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Albilad-Williams Racing Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Tyrrell Racing Team | Michele Alboreto | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Parmalat Racing Team | Nélson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Marlboro McLaren International | John Watson | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Andrea de Cesaris | McLaren MP4/1 | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Slim Borgudd | ATS HGS | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
| Team Essex Lotus | Elio de Angelis | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | Essex | |
| Team Essex Lotus | Nigel Mansell | Lotus 87 | Ford Cosworth DFV 3.0 V8 | Michelin | Essex | |
| Ensign Racing | Marc Surer | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Equipe Renault Elf | Alain Prost | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30 | Renault 1.5 V6T | Michelin | Elf | |
| March Grand Prix Team | Eliseo Salazar | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Jean-Pierre Jabouille | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Osella Squadra Corse | Piercarlo Ghinzani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Candy Toleman Motorsport | Brian Henton | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
| Candy Toleman Motorsport | Derek Warwick | Toleman TG181 | Hart 1.5 L4T | Pirelli | BP | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Nélson Piquet | Brabham / Ford | - | - | 139.111 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 0.078 | 100.1% | 138.984 | |||
| Nigel Mansell | Lotus / Ford | 0.105 | 100.1% | 138.941 | |||
| Carlos Reutemann | Williams / Ford | 0.300 | 100.4% | 138.626 | |||
| Riccardo Patrese | Arrows / Ford | 0.330 | 100.4% | 138.577 | |||
| Elio de Angelis | Lotus / Ford | 0.549 | 100.6% | 138.226 | |||
| Alan Jones | Williams / Ford | 0.828 | 101.0% | 137.780 | |||
| Jacques Laffite | Ligier / Matra | 0.994 | 101.2% | 137.516 | |||
| Alain Prost | Renault / Renault | 1.243 | 101.5% | 137.122 | |||
| John Watson | McLaren / Ford | 1.348 | 101.6% | 136.957 | |||
| Andrea de Cesaris | McLaren / Ford | 1.412 | 101.6% | 136.856 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1.802 | 102.1% | 136.246 | |||
| René Arnoux | Renault / Renault | 1.803 | 102.1% | 136.245 | |||
| Siegfried Stohr | Arrows / Ford | 1.854 | 102.2% | 136.166 | |||
| Eddie Cheever | Tyrrell / Ford | 1.884 | 102.2% | 136.119 | |||
| Patrick Tambay | Theodore / Ford | 2.229 | 102.6% | 135.585 | |||
| Didier Pironi | Ferrari / Ferrari | 2.556 | 103.0% | 135.083 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.613 | 103.0% | 134.995 | |||
| Marc Surer | Ensign / Ford | 2.629 | 103.1% | 134.971 | |||
| Michele Alboreto | Tyrrell / Ford | 2.648 | 103.1% | 134.942 | |||
| DNQ | Keke Rosberg | Fittipaldi / Ford | 2.726 | 103.2% | 134.823 | ||
| DNQ | Jean-Pierre Jabouille | Ligier / Matra | 3.131 | 103.7% | 134.208 | ||
| DNQ | Hector Rebaque | Brabham / Ford | 3.478 | 104.1% | 133.686 | ||
| DNQ | Chico Serra | Fittipaldi / Ford | 3.724 | 104.3% | 133.318 | ||
| DNQ | Piercarlo Ghinzani | Osella / Ford | 3.939 | 104.6% | 132.999 | ||
| DNQ | Beppe Gabbiani | Osella / Ford | 4.085 | 104.8% | 132.782 | ||
| DNPQ | Slim Borgudd | ATS / Ford | 7.575 | 108.8% | 127.815 | ||
| DNPQ | Derek Daly | March / Ford | 8.090 | 109.4% | 127.113 | ||
| DNPQ | Eliseo Salazar | March / Ford | 9.539 | 111.1% | 125.179 | ||
| DNPQ | Brian Henton | Toleman / Hart | 11.818 | 113.8% | 122.254 | ||
| DNPQ | Derek Warwick | Toleman / Hart | 16.256 | 119.0% | 116.933 | ||
Starting grid |
|||||||||
2 Gilles Villeneuve Ferrari / Ferrari 1'25.788 |
Nélson Piquet Brabham / Ford 1'25.710 |
||||||||
4 Carlos Reutemann Williams / Ford 1'26.010 |
Nigel Mansell Lotus / Ford 1'25.815 |
||||||||
6 Elio de Angelis Lotus / Ford 1'26.259 |
Riccardo Patrese Arrows / Ford 1'26.040 |
||||||||
8 Jacques Laffite Ligier / Matra 1'26.704 |
Alan Jones Williams / Ford 1'26.538 |
||||||||
10 John Watson McLaren / Ford 1'27.058 |
Alain Prost Renault / Renault 1'26.953 |
||||||||
12 Mario Andretti Alfa Romeo / Alfa Romeo 1'27.512 |
Andrea de Cesaris McLaren / Ford 1'27.122 |
||||||||
14 Siegfried Stohr Arrows / Ford 1'27.564 |
René Arnoux Renault / Renault 1'27.513 |
||||||||
16 Patrick Tambay Theodore / Ford 1'27.939 |
Eddie Cheever Tyrrell / Ford 1'27.594 |
||||||||
18 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'28.323 |
Didier Pironi Ferrari / Ferrari 1'28.266 |
||||||||
20 Michele Alboreto Tyrrell / Ford 1'28.358 |
Marc Surer Ensign / Ford 1'28.339 |
||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alan Jones | Williams / Ford | 1'27.47 | - | - | 136.312 | |||
| Nélson Piquet | Brabham / Ford | 1'28.04 | 0.57 | 100.7% | 135.429 | |||
| Carlos Reutemann | Williams / Ford | 1'28.76 | 1.29 | 101.5% | 134.331 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1'29.00 | 1.53 | 101.7% | 133.969 | |||
| Riccardo Patrese | Arrows / Ford | 1'29.01 | 1.54 | 101.8% | 133.953 | |||
| John Watson | McLaren / Ford | 1'29.23 | 1.76 | 102.0% | 133.623 | |||
| Jacques Laffite | Ligier / Matra | 1'29.40 | 1.93 | 102.2% | 133.369 | |||
| Nigel Mansell | Lotus / Ford | 1'29.52 | 2.05 | 102.3% | 133.190 | |||
| Elio de Angelis | Lotus / Ford | 1'29.52 | 2.05 | 102.3% | 133.190 | |||
| Didier Pironi | Ferrari / Ferrari | 1'29.61 | 2.14 | 102.4% | 133.057 | |||
| René Arnoux | Renault / Renault | 1'29.74 | 2.27 | 102.6% | 132.864 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'29.82 | 2.35 | 102.7% | 132.745 | |||
| Alain Prost | Renault / Renault | 1'29.90 | 2.43 | 102.8% | 132.627 | |||
| Michele Alboreto | Tyrrell / Ford | 1'30.36 | 2.89 | 103.3% | 131.952 | |||
| Eddie Cheever | Tyrrell / Ford | 1'30.55 | 3.08 | 103.5% | 131.675 | |||
| Marc Surer | Ensign / Ford | 1'30.77 | 3.30 | 103.8% | 131.356 | |||
| Patrick Tambay | Theodore / Ford | 1'30.92 | 3.45 | 103.9% | 131.139 | |||
| Siegfried Stohr | Arrows / Ford | 1'31.72 | 4.25 | 104.9% | 129.996 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Gilles Villeneuve | Ferrari / Ferrari | 1:54'23.38 | - | 132.029 | |||
| Alan Jones | Williams / Ford | 1:55'03.29 | 39.91 | 131.265 | |||
| Jacques Laffite | Ligier / Matra | 1:55'52.62 | 1'29.24 | 130.334 | |||
| Didier Pironi | Ferrari / Ferrari | 1:55'03.98 | 1 Lap | 129.525 | |||
| Eddie Cheever | Tyrrell / Ford | 1:54'45.69 | 2 Laps | 128.138 | |||
| Marc Surer | Ensign / Ford | 1:55'16.64 | 2 Laps | 127.564 | |||
| Patrick Tambay | Theodore / Ford | 1:55'04.73 | 4 Laps | 124.331 | |||
| Nélson Piquet | Brabham / Ford | 1:19'07.23 | Spun off | 133.115 | |||
| John Watson | McLaren / Ford | 1:18'46.17 | Engine | 131.186 | |||
| Michele Alboreto | Tyrrell / Ford | 1:16'46.06 | Collision | 129.429 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:16'48.47 | Collision | 129.362 | |||
| Alain Prost | Renault / Renault | 1:08'32.54 | Engine | 130.465 | |||
| Carlos Reutemann | Williams / Ford | 52'09.31 | Gearbox | 125.736 | |||
| Elio de Angelis | Lotus / Ford | 48'22.89 | Engine | 131.435 | |||
| René Arnoux | Renault / Renault | 48'36.43 | Spun off | 130.825 | |||
| Riccardo Patrese | Arrows / Ford | 43'41.40 | Gearbox | 131.904 | |||
| Nigel Mansell | Lotus / Ford | 23'44.59 | Suspension | 125.543 | |||
| Siegfried Stohr | Arrows / Ford | 40'40.83 | Fuel system | 68.389 | |||
| Andrea de Cesaris | McLaren / Ford | - | Collision | - | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | - | Collision | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Nélson Piquet | Brabham / Ford | 70% | |||
| Alan Jones | Williams / Ford | 25% | |||
| Gilles Villeneuve | Ferrari / Ferrari | 5% | |||

![]() |