

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | VII Toyota Grand Prix of Long Beach |
| Date | Sunday, 15 March 1981 |
| Local Start Time | 14:00 h |
| Grand Prix | USA-West |
| Circuit | Long Beach |
| Round | 1 of 15 |
| Entries | 29 |
| Qualifiers | 24 |
| Finishers | 8 |
| Race distance | (3251 m × 80 laps) + 1625 m = 261.705 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Sunny, Hot, Dry |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Albilad-Williams Racing Team | Alan Jones | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| Albilad-Williams Racing Team | Carlos Reutemann | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Michelin | Mobil | |
| Tyrrell Racing Team | Eddie Cheever | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Tyrrell Racing Team | Kevin Cogan | Tyrrell 010 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Parmalat Racing Team | Nelson Piquet | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Parmalat Racing Team | Hector Rebaque | Brabham BT49C | Ford Cosworth DFV 3.0 V8 | Michelin | Elf | |
| Marlboro McLaren International | John Watson | McLaren M29C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Marlboro McLaren International | Andrea de Cesaris | McLaren M29F | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Team ATS | Jan Lammers | ATS D4 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
| Team Essex Lotus | Elio de Angelis | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Team Essex Lotus | Nigel Mansell | Lotus 81 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Ensign Racing | Marc Surer | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Equipe Renault Elf | Alain Prost | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE20B | Renault 1.5 V6T | Michelin | Elf | |
| March Grand Prix Team | Derek Daly | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| March Grand Prix Team | Eliseo Salazar | March 811 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Fittipaldi Automotive | Keke Rosberg | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8C | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Marlboro Team Alfa Romeo | Mario Andretti | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179C | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Jean-Pierre Jarier | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17 | Matra 3.0 V12 | Michelin | Elf | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126CK | Ferrari 1.5 V6T | Michelin | Agip | |
| Ragno Arrows Beta Racing Team | Riccardo Patrese | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Ragno Arrows Beta Racing Team | Siegfried Stohr | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Osella Squadra Corse | Miguel Angel Guerra | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Osella Squadra Corse | Beppe Gabbiani | Osella FA1B | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
| Theodore Racing Team | Patrick Tambay | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Riccardo Patrese | Arrows / Ford | - | - | 147.402 | |||
| Alan Jones | Williams / Ford | 0.009 | 100.0% | 147.386 | |||
| Carlos Reutemann | Williams / Ford | 0.750 | 100.9% | 146.023 | |||
| Nelson Piquet | Brabham / Ford | 0.890 | 101.1% | 145.768 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1.063 | 101.3% | 145.455 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1.077 | 101.4% | 145.430 | |||
| Nigel Mansell | Lotus / Ford | 1.174 | 101.5% | 145.255 | |||
| Eddie Cheever | Tyrrell / Ford | 1.244 | 101.6% | 145.129 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.265 | 101.6% | 145.091 | |||
| Jean-Pierre Jarier | Ligier / Matra | 1.388 | 101.7% | 144.870 | |||
| Didier Pironi | Ferrari / Ferrari | 1.510 | 101.9% | 144.651 | |||
| Jacques Laffite | Ligier / Matra | 1.526 | 101.9% | 144.623 | |||
| Elio de Angelis | Lotus / Ford | 1.529 | 101.9% | 144.617 | |||
| Alain Prost | Renault / Renault | 1.581 | 102.0% | 144.525 | |||
| Hector Rebaque | Brabham / Ford | 1.601 | 102.0% | 144.489 | |||
| Keke Rosberg | Fittipaldi / Ford | 1.602 | 102.0% | 144.487 | |||
| Patrick Tambay | Theodore / Ford | 1.899 | 102.4% | 143.959 | |||
| Chico Serra | Fittipaldi / Ford | 2.010 | 102.5% | 143.763 | |||
| Marc Surer | Ensign / Ford | 2.123 | 102.7% | 143.564 | |||
| René Arnoux | Renault / Renault | 2.141 | 102.7% | 143.532 | |||
| Jan Lammers | ATS / Ford | 2.359 | 103.0% | 143.149 | |||
| Andrea de Cesaris | McLaren / Ford | 2.629 | 103.3% | 142.678 | |||
| John Watson | McLaren / Ford | 2.784 | 103.5% | 142.409 | |||
| Beppe Gabbiani | Osella / Ford | 2.814 | 103.5% | 142.357 | |||
| DNQ | Kevin Cogan | Tyrrell / Ford | 2.885 | 103.6% | 142.234 | ||
| DNQ | Derek Daly | March / Ford | 2.957 | 103.7% | 142.110 | ||
| DNQ | Miguel Angel Guerra | Osella / Ford | 3.274 | 104.1% | 141.565 | ||
| DNQ | Siegfried Stohr | Arrows / Ford | 4.105 | 105.2% | 140.156 | ||
| DNQ | Eliseo Salazar | March / Ford | 4.984 | 106.3% | 138.696 | ||
Starting grid |
|||||||||||
2 Alan Jones Williams / Ford 1'19.408 |
Riccardo Patrese Arrows / Ford 1'19.399 |
||||||||||
4 Nelson Piquet Brabham / Ford 1'20.289 |
Carlos Reutemann Williams / Ford 1'20.149 |
||||||||||
6 Mario Andretti Alfa Romeo / Alfa Romeo 1'20.476 |
Gilles Villeneuve Ferrari / Ferrari 1'20.462 |
||||||||||
8 Eddie Cheever Tyrrell / Ford 1'20.643 |
Nigel Mansell Lotus / Ford 1'20.573 |
||||||||||
10 Jean-Pierre Jarier Ligier / Matra 1'20.787 |
Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'20.664 |
||||||||||
12 Jacques Laffite Ligier / Matra 1'20.925 |
Didier Pironi Ferrari / Ferrari 1'20.909 |
||||||||||
14 Alain Prost Renault / Renault 1'20.980 |
Elio de Angelis Lotus / Ford 1'20.928 |
||||||||||
16 Keke Rosberg Fittipaldi / Ford 1'21.001 |
Hector Rebaque Brabham / Ford 1'21.000 |
||||||||||
18 Chico Serra Fittipaldi / Ford 1'21.409 |
Patrick Tambay Theodore / Ford 1'21.298 |
||||||||||
20 René Arnoux Renault / Renault 1'21.540 |
Marc Surer Ensign / Ford 1'21.522 |
||||||||||
22 Andrea de Cesaris McLaren / Ford 1'22.028 |
Jan Lammers ATS / Ford 1'21.758 |
||||||||||
24 Beppe Gabbiani Osella / Ford 1'22.213 |
John Watson McLaren / Ford 1'22.183 |
||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alan Jones | Williams / Ford | 1'20.901 | - | - | 144.666 | |||
| Carlos Reutemann | Williams / Ford | 1'20.910 | 0.009 | 100.0% | 144.650 | |||
| Riccardo Patrese | Arrows / Ford | 1'21.42 | 0.519 | 100.6% | 143.744 | |||
| Patrick Tambay | Theodore / Ford | 1'21.75 | 0.849 | 101.0% | 143.163 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1'21.79 | 0.889 | 101.1% | 143.093 | |||
| Nelson Piquet | Brabham / Ford | 1'21.83 | 0.929 | 101.1% | 143.023 | |||
| Jacques Laffite | Ligier / Matra | 1'22.08 | 1.179 | 101.5% | 142.588 | |||
| Didier Pironi | Ferrari / Ferrari | 1'22.23 | 1.329 | 101.6% | 142.328 | |||
| Eddie Cheever | Tyrrell / Ford | 1'22.23 | 1.329 | 101.6% | 142.328 | |||
| Jan Lammers | ATS / Ford | 1'22.33 | 1.429 | 101.8% | 142.155 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'22.41 | 1.509 | 101.9% | 142.017 | |||
| René Arnoux | Renault / Renault | 1'22.54 | 1.639 | 102.0% | 141.793 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1'22.54 | 1.639 | 102.0% | 141.793 | |||
| Hector Rebaque | Brabham / Ford | 1'22.68 | 1.779 | 102.2% | 141.553 | |||
| Nigel Mansell | Lotus / Ford | 1'22.75 | 1.849 | 102.3% | 141.433 | |||
| Marc Surer | Ensign / Ford | 1'22.77 | 1.869 | 102.3% | 141.399 | |||
| Keke Rosberg | Fittipaldi / Ford | 1'22.88 | 1.979 | 102.4% | 141.211 | |||
| Jean-Pierre Jarier | Ligier / Matra | 1'22.90 | 1.999 | 102.5% | 141.177 | |||
| Chico Serra | Fittipaldi / Ford | 1'23.09 | 2.189 | 102.7% | 140.854 | |||
| Elio de Angelis | Lotus / Ford | 1'23.32 | 2.419 | 103.0% | 140.466 | |||
| John Watson | McLaren / Ford | 1'24.55 | 3.649 | 104.5% | 138.422 | |||
| Beppe Gabbiani | Osella / Ford | 1'25.19 | 4.289 | 105.3% | 137.382 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Alan Jones | Williams / Ford | 1:50'41.33 | - | 141.860 | |||
| Carlos Reutemann | Williams / Ford | 1:50'50.52 | 9.19 | 141.664 | |||
| Nelson Piquet | Brabham / Ford | 1:51'16.25 | 34.92 | 141.118 | |||
| Mario Andretti | Alfa Romeo / Alfa Romeo | 1:51'30.64 | 49.31 | 140.814 | |||
| Eddie Cheever | Tyrrell / Ford | 1:51'48.03 | 1'06.70 | 140.449 | |||
| Patrick Tambay | Theodore / Ford | - | 1 Lap | - | |||
| Chico Serra | Fittipaldi / Ford | - | 2 Laps | - | |||
| René Arnoux | Renault / Renault | - | 3 Laps | - | |||
| Marc Surer | Ensign / Ford | - | Fuel system | - | |||
| Didier Pironi | Ferrari / Ferrari | - | Fuel system | - | |||
| Jean-Pierre Jarier | Ligier / Matra | - | Fuel pump | - | |||
| Hector Rebaque | Brabham / Ford | - | Accident | - | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | - | Collision | - | |||
| Jacques Laffite | Ligier / Matra | - | Collision | - | |||
| Keke Rosberg | Fittipaldi / Ford | - | Engine | - | |||
| Jan Lammers | ATS / Ford | - | Collision | - | |||
| Riccardo Patrese | Arrows / Ford | - | Fuel system | - | |||
| Beppe Gabbiani | Osella / Ford | - | Accident | - | |||
| Nigel Mansell | Lotus / Ford | - | Accident | - | |||
| Gilles Villeneuve | Ferrari / Ferrari | - | Halfshaft | - | |||
| John Watson | McLaren / Ford | - | Brakes | - | |||
| Elio de Angelis | Lotus / Ford | - | Accident | - | |||
| Alain Prost | Renault / Renault | - | Collision | - | |||
| Andrea de Cesaris | McLaren / Ford | - | Collision | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Alan Jones | Williams / Ford | 61% | |||
| Riccardo Patrese | Arrows / Ford | 30% | |||
| Carlos Reutemann | Williams / Ford | 9% | |||

![]() |