

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | I Detroit Grand Prix |
| Date | Sunday, 6 June 1982 |
| Local Start Time | 14:00 h |
| Grand Prix | Detroit GP |
| Circuit | Detroit |
| Round | 7 of 16 |
| Entries | 29 |
| Qualifiers | 26 |
| Finishers | 11 |
| Race distance | 4012 m × 70 laps = 280.840 km (scheduled) 4012 m × 62 laps = 248.744 km (raced) |
| Pole position | Left |
| First corner | Left |
| Track direction | Anti-clockwise |
| Weather | Cloudy, Mild |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
| Parmalat Racing Team | Riccardo Patrese | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
| Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | Shell | |
| John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| LBT Team March | Emilio de Villota | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
| Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| Theodore Racing Team | Jan Lammers | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | - | 100.0% | 133.072 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 0.335 | 100.3% | 132.662 | |||
| Keke Rosberg | Williams / Ford | 0.727 | 100.7% | 132.186 | |||
| Didier Pironi | Ferrari / Ferrari | 1.366 | 101.3% | 131.418 | |||
| Manfred Winkelhock | ATS / Ford | 1.529 | 101.4% | 131.223 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.715 | 101.6% | 131.002 | |||
| Nigel Mansell | Lotus / Ford | 1.757 | 101.6% | 130.952 | |||
| Elio de Angelis | Lotus / Ford | 1.906 | 101.8% | 130.775 | |||
| Eddie Cheever | Ligier / Matra | 1.983 | 101.8% | 130.684 | |||
| Niki Lauda | McLaren / Ford | 2.489 | 102.3% | 130.088 | |||
| Roberto Guerrero | Ensign / Ford | 2.502 | 102.3% | 130.073 | |||
| Derek Daly | Williams / Ford | 2.690 | 102.5% | 129.853 | |||
| Jacques Laffite | Ligier / Matra | 2.733 | 102.5% | 129.803 | |||
| Riccardo Patrese | Brabham / Ford | 2.971 | 102.7% | 129.526 | |||
| René Arnoux | Renault / Renault | 2.977 | 102.7% | 129.519 | |||
| Michele Alboreto | Tyrrell / Ford | 3.081 | 102.8% | 129.398 | |||
| John Watson | McLaren / Ford | 3.331 | 103.1% | 129.109 | |||
| Jochen Mass | March / Ford | 3.734 | 103.4% | 128.646 | |||
| Marc Surer | Arrows / Ford | 3.779 | 103.5% | 128.594 | |||
| Brian Henton | Tyrrell / Ford | 4.330 | 104.0% | 127.967 | |||
| Raul Boesel | March / Ford | 4.333 | 104.0% | 127.963 | |||
| Jean-Pierre Jarier | Osella / Ford | 4.451 | 104.1% | 127.830 | |||
| Riccardo Paletti | Osella / Ford | 5.547 | 105.1% | 126.601 | |||
| Mauro Baldi | Arrows / Ford | 5.795 | 105.3% | 126.327 | |||
| Eliseo Salazar | ATS / Ford | 7.096 | 106.5% | 124.906 | |||
| Chico Serra | Fittipaldi / Ford | 7.311 | 106.7% | 124.674 | |||
| dnq | Emilio de Villota | March / Ford | 8.052 | 107.4% | 123.881 | ||
| dnq | Nélson Piquet | Brabham / BMW | 9.242 | 108.5% | 122.630 | ||
| dnq | Jan Lammers | Theodore / Ford | - | - | - | ||
Starting grid |
||||||||||||
Alain Prost Renault / Renault 1'48.537 |
2 Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'48.872 |
|||||||||||
Keke Rosberg Williams / Ford 1'49.264 |
4 Didier Pironi Ferrari / Ferrari 1'49.903 |
|||||||||||
Manfred Winkelhock ATS / Ford 1'50.066 |
6 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'50.252 |
|||||||||||
Nigel Mansell Lotus / Ford 1'50.294 |
8 Elio de Angelis Lotus / Ford 1'50.443 |
|||||||||||
Eddie Cheever Ligier / Matra 1'50.520 |
10 Niki Lauda McLaren / Ford 1'51.026 |
|||||||||||
Roberto Guerrero Ensign / Ford 1'51.039 |
12 Derek Daly Williams / Ford 1'51.227 |
|||||||||||
Jacques Laffite Ligier / Matra 1'51.270 |
14 Riccardo Patrese Brabham / Ford 1'51.508 |
|||||||||||
René Arnoux Renault / Renault 1'51.514 |
16 Michele Alboreto Tyrrell / Ford 1'51.618 |
|||||||||||
John Watson McLaren / Ford 1'51.868 |
18 Jochen Mass March / Ford 1'52.271 |
|||||||||||
Marc Surer Arrows / Ford 1'52.316 |
20 Brian Henton Tyrrell / Ford 1'52.867 |
|||||||||||
Raul Boesel March / Ford 1'52.870 |
22 Jean-Pierre Jarier Osella / Ford 1'52.988 |
|||||||||||
Riccardo Paletti Osella / Ford 1'54.084 |
24 Mauro Baldi Arrows / Ford 1'54.332 |
|||||||||||
Eliseo Salazar ATS / Ford 1'55.633 |
26 Chico Serra Fittipaldi / Ford 1'55.848 |
|||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 1'50.438 | - | 100.0% | 130.781 | |||
| John Watson | McLaren / Ford | 1'51.250 | 0.812 | 100.7% | 129.827 | |||
| Niki Lauda | McLaren / Ford | 1'51.888 | 1.450 | 101.3% | 129.086 | |||
| René Arnoux | Renault / Renault | 1'52.044 | 1.606 | 101.5% | 128.907 | |||
| Eddie Cheever | Ligier / Matra | 1'52.053 | 1.615 | 101.5% | 128.896 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'52.822 | 2.384 | 102.2% | 128.018 | |||
| Didier Pironi | Ferrari / Ferrari | 1'52.864 | 2.426 | 102.2% | 127.970 | |||
| Keke Rosberg | Williams / Ford | 1'53.198 | 2.760 | 102.5% | 127.592 | |||
| Derek Daly | Williams / Ford | 1'53.258 | 2.820 | 102.6% | 127.525 | |||
| Jacques Laffite | Ligier / Matra | 1'53.274 | 2.836 | 102.6% | 127.507 | |||
| Michele Alboreto | Tyrrell / Ford | 1'53.634 | 3.196 | 102.9% | 127.103 | |||
| Nigel Mansell | Lotus / Ford | 1'54.242 | 3.804 | 103.4% | 126.426 | |||
| Brian Henton | Tyrrell / Ford | 1'54.516 | 4.078 | 103.7% | 126.124 | |||
| Elio de Angelis | Lotus / Ford | 1'55.025 | 4.587 | 104.2% | 125.566 | |||
| Jochen Mass | March / Ford | 1'55.250 | 4.812 | 104.4% | 125.321 | |||
| Marc Surer | Arrows / Ford | 1'55.284 | 4.846 | 104.4% | 125.284 | |||
| Eliseo Salazar | ATS / Ford | 1'55.628 | 5.190 | 104.7% | 124.911 | |||
| Riccardo Patrese | Brabham / Ford | 1'56.158 | 5.720 | 105.2% | 124.341 | |||
| Chico Serra | Fittipaldi / Ford | 1'56.652 | 6.214 | 105.6% | 123.814 | |||
| Roberto Guerrero | Ensign / Ford | 1'56.942 | 6.504 | 105.9% | 123.507 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'59.087 | 8.649 | 107.8% | 121.283 | |||
| Jean-Pierre Jarier | Osella / Ford | 2'07.040 | 16.602 | 115.0% | 113.690 | |||
| Manfred Winkelhock | ATS / Ford | 2'09.035 | 18.597 | 116.8% | 111.932 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| John Watson | McLaren / Ford | 1:58'41.043 | - | 125.751 | |||
| Eddie Cheever | Ligier / Matra | 1:58'56.769 | 15.726 | 125.474 | |||
| Didier Pironi | Ferrari / Ferrari | 1:59'09.120 | 28.077 | 125.257 | |||
| Keke Rosberg | Williams / Ford | 1:59'53.019 | 1'11.976 | 124.493 | |||
| Derek Daly | Williams / Ford | 2:00'04.800 | 1'23.757 | 124.289 | |||
| Jacques Laffite | Ligier / Matra | 1:58'58.088 | 1 Lap | 123.427 | |||
| Jochen Mass | March / Ford | 1:59'58.461 | 1 Lap | 122.392 | |||
| Marc Surer | Arrows / Ford | 2:00'10.738 | 1 Lap | 122.184 | |||
| Brian Henton | Tyrrell / Ford | 2:00'19.806 | 2 Laps | 120.030 | |||
| René Arnoux | Renault / Renault | 1:59'21.716 | 3 Laps | 118.987 | |||
| Chico Serra | Fittipaldi / Ford | 1:59'49.931 | 3 Laps | 118.520 | |||
| Alain Prost | Renault / Renault | 1:59'40.220 | Not classified | 108.622 | |||
| Nigel Mansell | Lotus / Ford | 1:25'32.739 | Engine | 123.813 | |||
| Niki Lauda | McLaren / Ford | 1:16'57.385 | Collision | 125.120 | |||
| Michele Alboreto | Tyrrell / Ford | 1:21'46.682 | Spun off | 117.743 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 57'57.060 | Collision | 124.616 | |||
| Elio de Angelis | Lotus / Ford | 33'43.241 | Gearbox | 121.357 | |||
| Eliseo Salazar | ATS / Ford | 26'06.475 | Spun off | 119.862 | |||
| Roberto Guerrero | Ensign / Ford | 12'04.989 | Collision | 119.532 | |||
| Riccardo Patrese | Brabham / Ford | 12'07.284 | Collision | 119.155 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 4'02.602 | Transmission | 119.069 | |||
| Jean-Pierre Jarier | Osella / Ford | 4'36.429 | Ignition | 104.498 | |||
| Manfred Winkelhock | ATS / Ford | 2'09.035 | Spun off | 111.932 | |||
| Raul Boesel | March / Ford | - | Collision | - | |||
| Mauro Baldi | Arrows / Ford | - | Collision | - | |||
| Riccardo Paletti | Osella / Ford | - | Not started | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 37% | |||
| John Watson | McLaren / Ford | 34% | |||
| Keke Rosberg | Williams / Ford | 29% | |||

![]() |