

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | LXVIII Grand Prix de France |
| Date | Sunday, 25 July 1982 |
| Local Start Time | 14:00 h |
| Grand Prix | French GP |
| Circuit | Paul Ricard |
| Round | 11 of 16 |
| Entries | 30 |
| Qualifiers | 26 |
| Finishers | 16 |
| Race distance | 5810 m × 54 laps = 313.740 km |
| Pole position | Left |
| First corner | Left |
| Track direction | Clockwise |
| Weather | Sunny |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
| Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
| Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| John Player Team Lotus | Geoff Lees | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
| Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
| Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
| Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| Theodore Racing Team | Jan Lammers | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
| Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| René Arnoux | Renault / Renault | - | 100.0% | 221.554 | |||
| Alain Prost | Renault / Renault | 0.282 | 100.3% | 220.894 | |||
| Didier Pironi | Ferrari / Ferrari | 1.384 | 101.5% | 218.353 | |||
| Riccardo Patrese | Brabham / BMW | 1.405 | 101.5% | 218.305 | |||
| Patrick Tambay | Ferrari / Ferrari | 1.499 | 101.6% | 218.091 | |||
| Nélson Piquet | Brabham / BMW | 1.953 | 102.1% | 217.063 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 3.167 | 103.4% | 214.363 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3.299 | 103.5% | 214.073 | |||
| Niki Lauda | McLaren / Ford | 3.372 | 103.6% | 213.913 | |||
| Keke Rosberg | Williams / Ford | 3.374 | 103.6% | 213.909 | |||
| Derek Daly | Williams / Ford | 4.361 | 104.6% | 211.771 | |||
| John Watson | McLaren / Ford | 4.538 | 104.8% | 211.392 | |||
| Elio de Angelis | Lotus / Ford | 4.712 | 105.0% | 211.021 | |||
| Derek Warwick | Toleman / Hart | 4.900 | 105.2% | 210.622 | |||
| Michele Alboreto | Tyrrell / Ford | 4.924 | 105.2% | 210.571 | |||
| Jacques Laffite | Ligier / Matra | 5.199 | 105.5% | 209.989 | |||
| Jean-Pierre Jarier | Osella / Ford | 5.503 | 105.8% | 209.351 | |||
| Manfred Winkelhock | ATS / Ford | 5.511 | 105.8% | 209.334 | |||
| Eddie Cheever | Ligier / Matra | 5.781 | 106.1% | 208.770 | |||
| Marc Surer | Arrows / Ford | 5.929 | 106.3% | 208.462 | |||
| Teo Fabi | Toleman / Hart | 6.015 | 106.4% | 208.283 | |||
| Eliseo Salazar | ATS / Ford | 6.267 | 106.6% | 207.762 | |||
| Brian Henton | Tyrrell / Ford | 6.446 | 106.8% | 207.393 | |||
| Geoff Lees | Lotus / Ford | 6.568 | 107.0% | 207.142 | |||
| Mauro Baldi | Arrows / Ford | 6.591 | 107.0% | 207.095 | |||
| Jochen Mass | March / Ford | 7.173 | 107.6% | 205.909 | |||
| dnq | Jan Lammers | Theodore / Ford | 7.308 | 107.7% | 205.635 | ||
| dnq | Roberto Guerrero | Ensign / Ford | 7.864 | 108.3% | 204.517 | ||
| dnq | Chico Serra | Fittipaldi / Ford | 8.008 | 108.5% | 204.230 | ||
| dnq | Raul Boesel | March / Ford | 8.693 | 109.2% | 202.873 | ||
Starting grid |
||||||||||||
René Arnoux Renault / Renault 1'34.406 |
2 Alain Prost Renault / Renault 1'34.688 |
|||||||||||
Didier Pironi Ferrari / Ferrari 1'35.790 |
4 Riccardo Patrese Brabham / BMW 1'35.811 |
|||||||||||
Patrick Tambay Ferrari / Ferrari 1'35.905 |
6 Nélson Piquet Brabham / BMW 1'36.359 |
|||||||||||
Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'37.573 |
8 Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'37.705 |
|||||||||||
Niki Lauda McLaren / Ford 1'37.778 |
10 Keke Rosberg Williams / Ford 1'37.780 |
|||||||||||
Derek Daly Williams / Ford 1'38.767 |
12 John Watson McLaren / Ford 1'38.944 |
|||||||||||
Elio de Angelis Lotus / Ford 1'39.118 |
14 Derek Warwick Toleman / Hart 1'39.306 |
|||||||||||
Michele Alboreto Tyrrell / Ford 1'39.330 |
16 Jacques Laffite Ligier / Matra 1'39.605 |
|||||||||||
Jean-Pierre Jarier Osella / Ford 1'39.909 |
18 Manfred Winkelhock ATS / Ford 1'39.917 |
|||||||||||
Eddie Cheever Ligier / Matra 1'40.187 |
20 Marc Surer Arrows / Ford 1'40.335 |
|||||||||||
Teo Fabi Toleman / Hart 1'40.421 |
22 Eliseo Salazar ATS / Ford 1'40.673 |
|||||||||||
Brian Henton Tyrrell / Ford 1'40.852 |
24 Geoff Lees Lotus / Ford 1'40.974 |
|||||||||||
Mauro Baldi Arrows / Ford 1'40.997 |
26 Jochen Mass March / Ford 1'41.579 |
|||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Riccardo Patrese | Brabham / BMW | 1'40.075 | - | 100.0% | 209.003 | |||
| Nélson Piquet | Brabham / BMW | 1'40.940 | 0.865 | 100.9% | 207.212 | |||
| René Arnoux | Renault / Renault | 1'41.858 | 1.783 | 101.8% | 205.345 | |||
| Alain Prost | Renault / Renault | 1'42.579 | 2.504 | 102.5% | 203.901 | |||
| Didier Pironi | Ferrari / Ferrari | 1'42.915 | 2.840 | 102.8% | 203.236 | |||
| Patrick Tambay | Ferrari / Ferrari | 1'43.469 | 3.394 | 103.4% | 202.148 | |||
| Niki Lauda | McLaren / Ford | 1'43.866 | 3.791 | 103.8% | 201.375 | |||
| Michele Alboreto | Tyrrell / Ford | 1'44.306 | 4.231 | 104.2% | 200.525 | |||
| Derek Daly | Williams / Ford | 1'44.310 | 4.235 | 104.2% | 200.518 | |||
| Keke Rosberg | Williams / Ford | 1'44.323 | 4.248 | 104.2% | 200.493 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'44.464 | 4.389 | 104.4% | 200.222 | |||
| Jacques Laffite | Ligier / Matra | 1'44.753 | 4.678 | 104.7% | 199.670 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'44.844 | 4.769 | 104.8% | 199.496 | |||
| John Watson | McLaren / Ford | 1'45.013 | 4.938 | 104.9% | 199.175 | |||
| Geoff Lees | Lotus / Ford | 1'45.321 | 5.246 | 105.2% | 198.593 | |||
| Eddie Cheever | Ligier / Matra | 1'45.462 | 5.387 | 105.4% | 198.327 | |||
| Elio de Angelis | Lotus / Ford | 1'45.902 | 5.827 | 105.8% | 197.503 | |||
| Brian Henton | Tyrrell / Ford | 1'46.008 | 5.933 | 105.9% | 197.306 | |||
| Manfred Winkelhock | ATS / Ford | 1'46.923 | 6.848 | 106.8% | 195.617 | |||
| Jochen Mass | March / Ford | 1'46.965 | 6.890 | 106.9% | 195.541 | |||
| Derek Warwick | Toleman / Hart | 1'47.267 | 7.192 | 107.2% | 194.990 | |||
| Mauro Baldi | Arrows / Ford | 1'47.389 | 7.314 | 107.3% | 194.769 | |||
| Eliseo Salazar | ATS / Ford | 1'47.394 | 7.319 | 107.3% | 194.759 | |||
| Marc Surer | Arrows / Ford | 1'47.588 | 7.513 | 107.5% | 194.408 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| René Arnoux | Renault / Renault | 1:33'33.217 | - | 201.215 | |||
| Alain Prost | Renault / Renault | 1:33'50.525 | 17.308 | 200.597 | |||
| Didier Pironi | Ferrari / Ferrari | 1:34'15.345 | 42.128 | 199.716 | |||
| Patrick Tambay | Ferrari / Ferrari | 1:34'49.458 | 1'16.241 | 198.519 | |||
| Keke Rosberg | Williams / Ford | 1:35'04.211 | 1'30.994 | 198.005 | |||
| Michele Alboreto | Tyrrell / Ford | 1:35'05.556 | 1'32.339 | 197.959 | |||
| Derek Daly | Williams / Ford | 1:33'39.506 | 1 Lap | 197.268 | |||
| Niki Lauda | McLaren / Ford | 1:33'50.849 | 1 Lap | 196.870 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:34'44.483 | 1 Lap | 195.013 | |||
| Brian Henton | Tyrrell / Ford | 1:35'02.097 | 1 Lap | 194.411 | |||
| Manfred Winkelhock | ATS / Ford | 1:34'13.673 | 2 Laps | 192.376 | |||
| Geoff Lees | Lotus / Ford | 1:34'36.323 | 2 Laps | 191.609 | |||
| Marc Surer | Arrows / Ford | 1:35'12.976 | 2 Laps | 190.379 | |||
| Jacques Laffite | Ligier / Matra | 1:34'36.008 | 3 Laps | 187.934 | |||
| Derek Warwick | Toleman / Hart | 1:34'12.243 | 4 Laps | 185.024 | |||
| Eddie Cheever | Ligier / Matra | 1:34'39.826 | 5 Laps | 180.443 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 48'09.639 | Spun off | 180.957 | |||
| Nélson Piquet | Brabham / BMW | 39'16.781 | Engine | 204.121 | |||
| Elio de Angelis | Lotus / Ford | 30'31.754 | Fuel system | 194.116 | |||
| John Watson | McLaren / Ford | 23'38.065 | Electrical | 191.746 | |||
| Jochen Mass | March / Ford | 18'14.641 | Spun off | 191.076 | |||
| Mauro Baldi | Arrows / Ford | 18'15.120 | Collision | 190.993 | |||
| Riccardo Patrese | Brabham / BMW | 13'56.631 | Engine | 200.002 | |||
| Eliseo Salazar | ATS / Ford | 3'45.429 | Spun off | 185.566 | |||
| Jean-Pierre Jarier | Osella / Ford | - | Halfshaft | - | |||
| Teo Fabi | Toleman / Hart | - | Electrical | - | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| René Arnoux | Renault / Renault | 61% | |||
| Nélson Piquet | Brabham / BMW | 30% | |||
| Riccardo Patrese | Brabham / BMW | 9% | |||

![]() |