

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | XIV Grande Premio de Portugal |
| Date | Sunday, 21 April 1985 |
| Local Start Time | 14:00 h |
| Grand Prix | Portuguese GP |
| Circuit | Estoril |
| Round | 2 of 16 |
| Entries | 26 |
| Qualifiers | 26 |
| Finishers | 9 |
| Race distance | 4350 m × 69 laps = 300.150 km (scheduled) 4350 m × 67 laps = 291.450 km (raced) |
| Pole position | Right |
| First corner | Right |
| Track direction | Clockwise |
| Weather | Overcast, Cold, Rain |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Marlboro McLaren International | Niki Lauda | McLaren MP4/2B | TAG 1.5 V6T | Goodyear | Shell | |
| Marlboro McLaren International | Alain Prost | McLaren MP4/2B | TAG 1.5 V6T | Goodyear | Shell | |
| Tyrrell Racing Organisation | Martin Brundle | Tyrrell 012 | Ford Cosworth DFY 3.0 V8 | Goodyear | Elf | |
| Tyrrell Racing Organisation | Stefan Bellof | Tyrrell 012 | Ford Cosworth DFY 3.0 V8 | Goodyear | Elf | |
| Canon Williams Honda Team | Nigel Mansell | Williams FW10 | Honda 1.5 V6T | Goodyear | Mobil | |
| Canon Williams Honda Team | Keke Rosberg | Williams FW10 | Honda 1.5 V6T | Goodyear | Mobil | |
| Motor Racing Developments Ltd | Nélson Piquet | Brabham BT54 | BMW 1.5 L4T | Pirelli | Castrol | |
| Motor Racing Developments Ltd | François Hesnault | Brabham BT54 | BMW 1.5 L4T | Pirelli | Castrol | |
| Skoal Bandit Formula 1 Team | Manfred Winkelhock | RAM 03 | Hart 1.5 L4T | Pirelli | Shell | |
| Skoal Bandit Formula 1 Team | Philippe Alliot | RAM 03 | Hart 1.5 L4T | Pirelli | Shell | |
| John Player Special Team Lotus | Elio de Angelis | Lotus 97T | Renault 1.5 V6T | Goodyear | Elf | |
| John Player Special Team Lotus | Ayrton Senna | Lotus 97T | Renault 1.5 V6T | Goodyear | Elf | |
| Equipe Renault Elf | Patrick Tambay | Renault RE60 | Renault 1.5 V6T | Goodyear | Elf | |
| Equipe Renault Elf | Derek Warwick | Renault RE60 | Renault 1.5 V6T | Goodyear | Elf | |
| Barclay Arrows BMW | Gerhard Berger | Arrows A8 | BMW 1.5 L4T | Goodyear | Castrol | |
| Barclay Arrows BMW | Thierry Boutsen | Arrows A8 | BMW 1.5 L4T | Goodyear | Castrol | |
| Spirit Enterprises Ltd | Mauro Baldi | Spirit 101D | Hart 1.5 L4T | Pirelli | - | |
| Benetton Team Alfa Romeo | Riccardo Patrese | Alfa Romeo 185T | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
| Benetton Team Alfa Romeo | Eddie Cheever | Alfa Romeo 185T | Alfa Romeo 1.5 V8T | Goodyear | Agip | |
| Osella Squadra Corse | Piercarlo Ghinzani | Osella FA1F | Alfa Romeo 1.5 V8T | Pirelli | Agip | |
| Equipe Ligier | Andrea de Cesaris | Ligier JS25 | Renault 1.5 V6T | Pirelli | Antar | |
| Equipe Ligier | Jacques Laffite | Ligier JS25 | Renault 1.5 V6T | Pirelli | Antar | |
| Scuderia Ferrari SpA SEFAC | Michele Alboreto | Ferrari 156/85 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Scuderia Ferrari SpA SEFAC | Stefan Johansson | Ferrari 156/85 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Minardi Team | Pierluigi Martini | Minardi M185 | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| West Zakspeed Racing | Jonathan Palmer | Zakspeed 841 | Zakspeed 1.5 L4T | Goodyear | Shell | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Ayrton Senna | Lotus / Renault | - | 100.0% | 193.317 | |||
| Alain Prost | McLaren / TAG | 0.413 | 100.5% | 192.336 | |||
| Keke Rosberg | Williams / Honda | 0.897 | 101.1% | 191.199 | |||
| Elio de Angelis | Lotus / Renault | 1.152 | 101.4% | 190.606 | |||
| Michele Alboreto | Ferrari / Ferrari | 1.570 | 101.9% | 189.641 | |||
| Derek Warwick | Renault / Renault | 2.077 | 102.6% | 188.484 | |||
| Niki Lauda | McLaren / TAG | 2.281 | 102.8% | 188.022 | |||
| Andrea de Cesaris | Ligier / Renault | 2.295 | 102.8% | 187.991 | |||
| Nigel Mansell | Williams / Honda | 2.587 | 103.2% | 187.334 | |||
| Nélson Piquet | Brabham / BMW | 2.611 | 103.2% | 187.280 | |||
| Stefan Johansson | Ferrari / Ferrari | 2.645 | 103.3% | 187.204 | |||
| Patrick Tambay | Renault / Renault | 3.104 | 103.8% | 186.183 | |||
| Riccardo Patrese | Alfa Romeo / Alfa Romeo | 3.223 | 104.0% | 185.920 | |||
| Eddie Cheever | Alfa Romeo / Alfa Romeo | 3.556 | 104.4% | 185.187 | |||
| Manfred Winkelhock | RAM / Hart | 3.714 | 104.6% | 184.842 | |||
| Thierry Boutsen | Arrows / BMW | 3.740 | 104.6% | 184.785 | |||
| Gerhard Berger | Arrows / BMW | 3.835 | 104.7% | 184.578 | |||
| Jacques Laffite | Ligier / Renault | 3.936 | 104.9% | 184.359 | |||
| François Hesnault | Brabham / BMW | 4.710 | 105.8% | 182.694 | |||
| Philippe Alliot | RAM / Hart | 5.180 | 106.4% | 181.698 | |||
| Stefan Bellof | Tyrrell / Ford | 6.277 | 107.7% | 179.414 | |||
| Martin Brundle | Tyrrell / Ford | 6.595 | 108.1% | 178.763 | |||
| Jonathan Palmer | Zakspeed / Zakspeed | 7.159 | 108.8% | 177.619 | |||
| Mauro Baldi | Spirit / Hart | 7.466 | 109.2% | 177.003 | |||
| Pierluigi Martini | Minardi / Ford | 7.589 | 109.4% | 176.757 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 9.848 | 112.2% | 172.363 | |||
Starting grid |
||||||||||||
2 Alain Prost McLaren / TAG 1'21.420 |
Ayrton Senna Lotus / Renault 1'21.007 |
|||||||||||
4 Elio de Angelis Lotus / Renault 1'22.159 |
Keke Rosberg Williams / Honda 1'21.904 |
|||||||||||
6 Derek Warwick Renault / Renault 1'23.084 |
Michele Alboreto Ferrari / Ferrari 1'22.577 |
|||||||||||
8 Andrea de Cesaris Ligier / Renault 1'23.302 |
Niki Lauda McLaren / TAG 1'23.288 |
|||||||||||
10 Nélson Piquet Brabham / BMW 1'23.618 |
Nigel Mansell Williams / Honda 1'23.594 |
|||||||||||
12 Patrick Tambay Renault / Renault 1'24.111 |
Stefan Johansson Ferrari / Ferrari 1'23.652 |
|||||||||||
14 Eddie Cheever Alfa Romeo / Alfa Romeo 1'24.563 |
Riccardo Patrese Alfa Romeo / Alfa Romeo 1'24.230 |
|||||||||||
16 Thierry Boutsen Arrows / BMW 1'24.747 |
Manfred Winkelhock RAM / Hart 1'24.721 |
|||||||||||
18 Jacques Laffite Ligier / Renault 1'24.943 |
Gerhard Berger Arrows / BMW 1'24.842 |
|||||||||||
20 Philippe Alliot RAM / Hart 1'26.187 |
François Hesnault Brabham / BMW 1'25.717 |
|||||||||||
22 Martin Brundle Tyrrell / Ford 1'27.602 |
Stefan Bellof Tyrrell / Ford 1'27.284 |
|||||||||||
24 Mauro Baldi Spirit / Hart 1'28.473 |
Jonathan Palmer Zakspeed / Zakspeed 1'28.166 |
|||||||||||
26 Piercarlo Ghinzani Osella / Alfa Romeo 1'30.855 |
Pierluigi Martini Minardi / Ford 1'28.596 |
|||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | Lotus / Renault | 1'44.121 | - | 100.0% | 150.402 | |||
| Michele Alboreto | Ferrari / Ferrari | 1'44.864 | 0.743 | 100.7% | 149.336 | |||
| Alain Prost | McLaren / TAG | 1'44.901 | 0.780 | 100.7% | 149.284 | |||
| Elio de Angelis | Lotus / Renault | 1'45.212 | 1.091 | 101.0% | 148.842 | |||
| Keke Rosberg | Williams / Honda | 1'45.717 | 1.596 | 101.5% | 148.131 | |||
| Derek Warwick | Renault / Renault | 1'45.985 | 1.864 | 101.8% | 147.757 | |||
| Patrick Tambay | Renault / Renault | 1'46.290 | 2.169 | 102.1% | 147.333 | |||
| Stefan Johansson | Ferrari / Ferrari | 1'46.297 | 2.176 | 102.1% | 147.323 | |||
| Niki Lauda | McLaren / TAG | 1'46.633 | 2.512 | 102.4% | 146.859 | |||
| Nigel Mansell | Williams / Honda | 1'46.697 | 2.576 | 102.5% | 146.771 | |||
| Stefan Bellof | Tyrrell / Ford | 1'47.861 | 3.740 | 103.6% | 145.187 | |||
| Eddie Cheever | Alfa Romeo / Alfa Romeo | 1'47.908 | 3.787 | 103.6% | 145.124 | |||
| Martin Brundle | Tyrrell / Ford | 1'48.395 | 4.274 | 104.1% | 144.472 | |||
| Gerhard Berger | Arrows / BMW | 1'48.561 | 4.440 | 104.3% | 144.251 | |||
| Thierry Boutsen | Arrows / BMW | 1'49.518 | 5.397 | 105.2% | 142.990 | |||
| Andrea de Cesaris | Ligier / Renault | 1'49.658 | 5.537 | 105.3% | 142.808 | |||
| Manfred Winkelhock | RAM / Hart | 1'50.480 | 6.359 | 106.1% | 141.745 | |||
| Jacques Laffite | Ligier / Renault | 1'50.491 | 6.370 | 106.1% | 141.731 | |||
| Philippe Alliot | RAM / Hart | 1'50.643 | 6.522 | 106.3% | 141.536 | |||
| Nélson Piquet | Brabham / BMW | 1'51.619 | 7.498 | 107.2% | 140.299 | |||
| Riccardo Patrese | Alfa Romeo / Alfa Romeo | 1'51.658 | 7.537 | 107.2% | 140.250 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 1'51.747 | 7.626 | 107.3% | 140.138 | |||
| François Hesnault | Brabham / BMW | 1'53.975 | 9.854 | 109.5% | 137.399 | |||
| Mauro Baldi | Spirit / Hart | 1'54.588 | 10.467 | 110.1% | 136.664 | |||
| Pierluigi Martini | Minardi / Ford | 1'56.040 | 11.919 | 111.4% | 134.953 | |||
| Jonathan Palmer | Zakspeed / Zakspeed | 2'55.894 | 1'11.773 | 168.9% | 89.031 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Ayrton Senna | Lotus / Renault | 2:00'28.006 | - | 145.160 | |||
| Michele Alboreto | Ferrari / Ferrari | 2:01'30.984 | 1'02.978 | 143.907 | |||
| Patrick Tambay | Renault / Renault | 2:00'34.362 | 1 Lap | 142.868 | |||
| Elio de Angelis | Lotus / Renault | 2:01'01.264 | 1 Lap | 142.339 | |||
| Nigel Mansell | Williams / Honda | 2:00'28.327 | 2 Laps | 140.821 | |||
| Stefan Bellof | Tyrrell / Ford | 2:00'32.122 | 2 Laps | 140.747 | |||
| Derek Warwick | Renault / Renault | 2:00'35.888 | 2 Laps | 140.674 | |||
| Stefan Johansson | Ferrari / Ferrari | 2:00'33.683 | 5 Laps | 134.222 | |||
| Piercarlo Ghinzani | Osella / Alfa Romeo | 2:02'25.258 | 6 Laps | 130.051 | |||
| Manfred Winkelhock | RAM / Hart | 2:01'08.842 | Not classified | 107.720 | |||
| Niki Lauda | McLaren / TAG | 1:32'07.212 | Engine | 138.829 | |||
| Eddie Cheever | Alfa Romeo / Alfa Romeo | 1:08'20.600 | Engine | 137.482 | |||
| Alain Prost | McLaren / TAG | 53'58.207 | Spun off | 145.080 | |||
| Andrea de Cesaris | Ligier / Renault | 1:04'00.093 | Tyre | 118.263 | |||
| Nélson Piquet | Brabham / BMW | 1:41'23.632 | Tyre | 72.075 | |||
| Thierry Boutsen | Arrows / BMW | 57'55.376 | Electrical | 126.168 | |||
| Martin Brundle | Tyrrell / Ford | 37'28.704 | Transmission | 139.280 | |||
| Mauro Baldi | Spirit / Hart | 48'35.000 | Spun off | 102.072 | |||
| Keke Rosberg | Williams / Honda | 32'01.788 | Spun off | 130.379 | |||
| Jacques Laffite | Ligier / Renault | 30'46.068 | Tyre | 127.243 | |||
| Gerhard Berger | Arrows / BMW | 22'36.119 | Spun off | 138.572 | |||
| Pierluigi Martini | Minardi / Ford | 40'02.558 | Spun off | 78.217 | |||
| Riccardo Patrese | Alfa Romeo / Alfa Romeo | 7'40.965 | Spun off | 135.889 | |||
| Philippe Alliot | RAM / Hart | 5'55.595 | Spun off | 132.117 | |||
| François Hesnault | Brabham / BMW | 6'01.979 | Electrical | 129.787 | |||
| Jonathan Palmer | Zakspeed / Zakspeed | 6'14.955 | Suspension | 83.530 | |||
Lap Leaders |
|||||
| Ayrton Senna | Lotus / Renault | 100% | |||

![]() |