Race 1
Eurocup Formula Renault 2.0
Zolder (Belgium) 2005

Pos. Driver Nat. Team Time Gap Speed
1 Michael AMMERMULLER GER Jenzer Motorsport 25'56.979   156.323
2 Westley BARBER GBR Comtec Racing 26'07.519 10.540 155.272
3 Jerome D'AMBROSIO BEL Euronova Racing 26'09.448 12.469 155.081
4 Junior STROUS NED Mr. Glow Motorsport 26'10.843 13.864 154.943
5 Reinhard KOFLER AUT Cram Competition 26'20.498 23.519 153.997
6 Bertrand BAGUETTE BEL Epsilon Euskadi 26'20.809 23.830 153.966
7 Adrian ZAUGG RSA Jenzer Motorsport 26'25.121 28.142 153.548
8 Patrick ROCHA BRA Prema Power Team 26'27.197 30.218 153.347
9 Alan HELLMEISTER BRA A.R. Motorsport 26'27.775 30.796 153.291
10 Juan Antonio DEL PINO SPA Epsilon Euskadi 26'30.384 33.405 153.040
11 Teemu NYMAN FIN Motopark Oschersleben 26'32.450 35.471 152.841
12 Michael ALESHIN RUS Lukoil Racing Team 26'33.075 36.096 152.781
13 Franck MAILLEUX FRA SG Formula 26'39.287 42.308 152.188
14 Pippa MANN GBR Comtec Racing 26'41.136 44.157 152.012
15 Matias MILLA ARG Motopark Oschersleben 26'41.374 44.395 151.989
16 Federico MONTOYA COL Jenzer Motorsport 26'48.857 51.878 151.282
17 Yann CLAIRAY FRA SG Formula 26'50.761 53.782 151.103
18 Xavier MAASSEN NED JD Motorsport 26'52.848 55.869 150.908
19 David OBERLE GER Team Jenzer 26'56.251 59.272 150.590
20 Hiroyuki MATSUMURA JPN Graff Racing 26'58.468 1'01.489 150.384
21 Miguel MOLINA SPA Circuit de Catalunya - 26'59.857 1'02.878 150.255
22 Atte MUSTONEN FIN Koiranen Bros Motorsport 27'18.732 1'21.753 148.524
23 Cyndie ALLEMAN SWI SL Formula Racing 27'19.376 1'22.397 148.466
24 Walter GRUBMULLER AUT Team Jenzer 24'20.344 2 laps 147.059
25 Nicolas PROST FRA Graff Racing 27'11.435 2 laps 131.637
26 Daniel SERRA BRA Cram Competition 21'39.201 3 laps 154.280


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland