


Eurocup Formula Renault 2.0 Valencia (Spain) 2005 |
||||
| Pos. | Driver | Nat. | Team | Time |
|---|---|---|---|---|
| 1 | Michael AMMERMÜLLER | GER | Jenzer Motorsport | 1'32.575 |
| 2 | Kamui KOBAYASHI | JPN | Prema Power Team | 1'32.746 |
| 3 | Bertrand BAGUETTE | BEL | Epsilon Euskadi | 1'32.890 |
| 4 | Romain GROSJEAN | SUI | SG Formula | 1'33.002 |
| 5 | Yann CLAIRAY | FRA | SG Formula | 1'33.049 |
| 6 | Alan HELLMEISTER | BRA | A.R. Motorsport | 1'33.093 |
| 7 | Adrian ZAUGG | RSA | Jenzer Motorsport | 1'33.152 |
| 8 | Teemu NYMAN | FIN | Motopark Oschersleben | 1'33.262 |
| 9 | Miguel ALBUQUERQUE | POR | Motopark Oschersleben | 1'33.314 |
| 10 | Xavier MAASSEN | NED | JD Motorsport | 1'33.363 |
| 11 | Franck MAILLEUX | FRA | SG Formula | 1'33.369 |
| 12 | Hiroyuki MATSUMURA | JPN | Graff Racing | 1'33.391 |
| 13 | Bruce LORGERE-ROUX | FRA | Graff Racing | 1'33.409 |
| 14 | Ulric AMADO | FRA | Graff Racing | 1'33.492 |
| 15 | Daniel SERRA | BRA | Cram Competition | 1'33.567 |
| 16 | Reinhard KOFLER | AUT | Cram Competition | 1'33.583 |
| 17 | Atte MUSTONEN | FIN | Koiranen Bros Motorsport | 1'33.604 |
| 18 | Westley BARBER | GBR | Comtec Racing | 1'33.616 |
| 19 | Julien CANAL | FRA | Graff Racing | 1'33.635 |
| 20 | Michael ALESHIN | RUS | Lukoil Racing Team | 1'33.657 |
| 21 | Sergei AFANASIEV | RUS | Lukoil Racing Team | 1'33.697 |
| 22 | Juan Antonio DEL PINO | ESP | Epsilon Euskadi | 1'33.702 |
| 23 | Carlos IACONELLI | BRA | A.R. Motorsport | 1'33.745 |
| 24 | Junior STROUS | NED | Mr. Glow Motorsport | 1'33.746 |
| 25 | Pippa MANN | GBR | Comtec Racing | 1'33.840 |
| 26 | Kasper ANDERSEN | DEN | Team Formula Sport | 1'33.865 |
| 27 | Nicolas PROST | FRA | Graff Racing | 1'33.866 |
| 28 | Pierre RAGUES | FRA | Epsilon Sport | 1'33.878 |
| 29 | Federico MONTOYA | COL | Jenzer Motorsport | 1'33.927 |
| 30 | Patrick ROCHA | BRA | Prema Power Team | 1'33.995 |
| 31 | Miguel MOLINA | ESP | Circuit de Catalunya - Pons Racing | 1'34.048 |
| 32 | Dani CLOS | ESP | Circuit de Catalunya - Pons Racing | 1'34.049 |
| 33 | Tom DILLMAN | BEL | Prema Power Team | 1'34.080 |
| 34 | Cyndie ALLEMAN | SUI | SL Formula Racing | 1'34.101 |
| 35 | Dima RAIKHLIN | GER | SL Formula Racing | 1'34.207 |
| 36 | J.Michael EDWARDS | USA | Motopark Oschersleben | 1'34.409 |
| 37 | Walter GRUBMÜLLER | AUT | Team Jenzer | 1'34.830 |
| 38 | Carlo VAN DAM | NED | SG Formula | |

![]() |