


Eurocup Formula Renault 2.0 Valencia (Spain) 2005 |
||||
| Pos. | Driver | Nat. | Team | Time |
|---|---|---|---|---|
| 1 | Michael AMMERMÜLLER | GER | Jenzer Motorsport | 1'33.039 |
| 2 | Romain GROSJEAN | SUI | SG Formula | 1'33.040 |
| 3 | Hiroyuki MATSUMURA | JPN | Graff Racing | 1'33.116 |
| 4 | Reinhard KOFLER | AUT | Cram Competition | 1'33.159 |
| 5 | Kamui KOBAYASHI | JPN | Prema Power Team | 1'33.241 |
| 6 | Xavier MAASSEN | NED | JD Motorsport | 1'33.274 |
| 7 | Carlo VAN DAM | NED | SG Formula | 1'33.333 |
| 8 | Junior STROUS | NED | Mr. Glow Motorsport | 1'33.368 |
| 9 | Adrian ZAUGG | RSA | Jenzer Motorsport | 1'33.386 |
| 10 | Ulric AMADO | FRA | Graff Racing | 1'33.423 |
| 11 | Westley BARBER | GBR | Comtec Racing | 1'33.428 |
| 12 | Yann CLAIRAY | FRA | SG Formula | 1'33.434 |
| 13 | Daniel SERRA | BRA | Cram Competition | 1'33.486 |
| 14 | Bertrand BAGUETTE | BEL | Epsilon Euskadi | 1'33.569 |
| 15 | Franck MAILLEUX | FRA | SG Formula | 1'33.582 |
| 16 | Alan HELLMEISTER | BRA | A.R. Motorsport | 1'33.643 |
| 17 | Federico MONTOYA | COL | Jenzer Motorsport | 1'33.660 |
| 18 | Juan Antonio DEL PINO | ESP | Epsilon Euskadi | 1'33.677 |
| 19 | Julien CANAL | FRA | Graff Racing | 1'33.680 |
| 20 | Bruce LORGERE-ROUX | FRA | Graff Racing | 1'33.705 |
| 21 | Kasper ANDERSEN | DEN | Team Formula Sport | 1'33.776 |
| 22 | Michael ALESHIN | RUS | Lukoil Racing Team | 1'33.807 |
| 23 | Miguel ALBUQUERQUE | POR | Motopark Oschersleben | 1'33.848 |
| 24 | Carlos IACONELLI | BRA | A.R. Motorsport | 1'33.881 |
| 25 | Patrick ROCHA | BRA | Prema Power Team | 1'33.931 |
| 26 | Cyndie ALLEMAN | SUI | SL Formula Racing | 1'33.950 |
| 27 | Pippa MANN | GBR | Comtec Racing | 1'33.952 |
| 28 | Nicolas PROST | FRA | Graff Racing | 1'33.953 |
| 29 | Atte MUSTONEN | FIN | Koiranen Bros Motorsport | 1'34.023 |
| 30 | Teemu NYMAN | FIN | Motopark Oschersleben | 1'34.091 |
| 31 | Dima RAIKHLIN | GER | SL Formula Racing | 1'34.223 |
| 32 | Miguel MOLINA | ESP | Circuit de Catalunya - Pons Racing | 1'34.244 |
| 33 | Tom DILLMAN | BEL | Prema Power Team | 1'34.278 |
| 34 | Pierre RAGUES | FRA | Epsilon Sport | 1'34.325 |
| 35 | Sergei AFANASIEV | RUS | Lukoil Racing Team | 1'34.389 |
| 36 | Walter GRUBMÜLLER | AUT | Team Jenzer | 1'34.434 |
| 37 | J.Michael EDWARDS | USA | Motopark Oschersleben | 1'34.477 |
| 38 | Dani CLOS | ESP | Circuit de Catalunya - Pons Racing | 1'34.556 |

![]() |