


World Series Formula Renault 3.5 Estoril (Portugal) 2005 |
||||||
| Pos. | Driver | Nat. | Team | Time | Gap | Speed |
|---|---|---|---|---|---|---|
| 1 | Andreas ZUBER | AUT | Carlin Motorsport | 1'25.625 | 175.8 | |
| 2 | Markus WINKELHOCK | GER | Draco Multiracing Usa | 1'26.008 | 0.383 | 175.0 |
| 3 | Adrian VALLES | ESP | Pons Racing | 1'26.055 | 0.430 | 174.9 |
| 4 | Simon PAGENAUD | FRA | DHG Saulnier Racing | 1'26.393 | 0.768 | 174.3 |
| 5 | Fabio CARBONE | BRA | Eurointernational | 1'26.412 | 0.787 | 174.2 |
| 6 | Jaap VAN LAGEN | NED | KTR | 1'26.736 | 1.111 | 173.6 |
| 7 | Celso MIGUEZ | ESP | Pons Racing | 1'26.863 | 1.238 | 173.3 |
| 8 | Damien PASINI | FRA | Cram Competition | 1'27.055 | 1.430 | 172.9 |
| 9 | Matteo PELLEGRINO | ITA | RC Motorsport | 1'27.136 | 1.511 | 172.8 |
| 10 | Pastor MALDONADO | VEN | Dams | 1'27.140 | 1.515 | 172.8 |
| 11 | Matteo MENEGHELLO | ITA | Eurointernational | 1'27.770 | 2.145 | 171.5 |
| 12 | Nicolas PROST | FRA | Dams | 1'28.485 | 2.860 | 170.1 |
| 13 | Ivan BELLAROSA | ITA | Avelon Formula | 1'28.805 | 3.180 | 169.5 |
| 14 | Milos PAVLOVIC | YUG | GD Racing | |||

![]() |