


World Series Formula Renault 3.5 Estoril (Portugal) 2005 |
|||||||
| Pos. | Driver | Nat. | Team | Laps | Time | Gap | Speed |
|---|---|---|---|---|---|---|---|
| 1 | A.ZUBER | AUT | Carlin Motorsport | 19 | 28'03.213 | 1'27.450 | |
| 2 | R.KUBICA | POL | Epsilon Euskadi | 19 | 28'08.860 | 5.647 | 1'27.697 |
| 3 | T.GOMMENDY | FRA | KTR | 19 | 28'11.310 | 8.097 | 1'28.023 |
| 4 | M.WINKELHOCK | GER | Draco Multiracing Usa | 19 | 28'12.255 | 9.042 | 1'28.194 |
| 5 | F.PORTEIRO | ESP | Epsilon Euskadi | 19 | 28'14.890 | 11.677 | 1'28.283 |
| 6 | C.FLEMING | USA | Jenzer Motorsport | 19 | 28'16.650 | 13.437 | 1'28.087 |
| 7 | P.PILET | FRA | GD Racing | 19 | 28'22.610 | 19.397 | 1'28.286 |
| 8 | C.MONTANARI | SMR | Draco Multiracing Usa | 19 | 28'24.902 | 21.689 | 1'28.241 |
| 9 | S.PAGENAUD | FRA | DHG Saulnier Racing | 19 | 28'25.480 | 22.267 | 1'28.225 |
| 10 | W.POWER | AUS | Carlin Motorsport | 19 | 28'26.259 | 23.046 | 1'28.215 |
| 11 | M.PAVLOVIC | YUG | GD Racing | 19 | 28'38.832 | 35.619 | 1'28.541 |
| 12 | P.MALDONADO | VEN | Dams | 19 | 28'49.153 | 45.94 | 1'29.392 |
| 13 | M.PELLEGRINO | ITA | RC Motorsport | 19 | 28'50.212 | 46.999 | 1'29.462 |
| 14 | R.FUKUDA | JPN | DHG Saulnier Racing | 19 | 28'52.398 | 49.185 | 1'29.730 |
| 15 | F.CARBONE | BRA | Eurointernational | 19 | 28'53.019 | 49.806 | 1'28.424 |
| 16 | D.RIGON | ITA | Victory Engineering | 19 | 28'53.604 | 50.391 | 1'29.511 |
| 17 | B.HANLEY | GBR | Cram Competition | 19 | 28'54.884 | 51.671 | 1'29.233 |
| 18 | C.MIGUEZ | ESP | Pons Racing | 19 | 28'59.093 | 55.88 | 1'29.045 |
| 19 | J.VAN LAGEN | NED | KTR | 19 | 28'59.219 | 56.006 | 1'27.977 |
| 20 | M.MENEGHELLO | ITA | Eurointernational | 19 | 29'05.426 | 1'02.213 | 1'29.810 |
| 21 | I.BELLAROSA | ITA | Avelon Formula | 19 | 29'13.572 | 1'10.359 | 1'30.188 |
| 22 | N.PROST | FRA | Dams | 19 | 29'14.345 | 1'11.132 | 1'30.306 |
| 23 | M.BENNANI | MAR | Avelon Formula | 18 | 28'05.238 | 1 lap | 1'30.911 |
| 24 | R.SHARP | GBR | Jenzer Motorsport | 17 | 29'31.779 | 2 laps | 1'28.968 |
| G.TEDESCHI | ITA | RC Motorsport | 15 | 23'09.442 | 4 laps | 1'30.132 | |
| A.VALLES | ESP | Pons Racing | 12 | 18'18.268 | 7 laps | 1'28.341 | |
| F.REES | BRA | Interwetten | 7 | 11'28.425 | 12 laps | 1'28.792 | |
| D.PASINI | FRA | Cram Competition | 3 | 4'50.582 | 16 laps | 1'31.262 | |

![]() |