


World Series Formula Renault 3.5 Estoril (Portugal) 2005 |
|||||||
| Pos. | Driver | Nat. | Team | Laps | Time | Gap | Speed |
|---|---|---|---|---|---|---|---|
| 1 | F.PORTEIRO | ESP | Epsilon Euskadi | 27 | 44'01.856 | 1'27.468 | |
| 2 | M.WINKELHOCK | GER | Draco Multiracing Usa | 27 | 44'07.410 | 5.554 | 1'27.672 |
| 3 | R.KUBICA | POL | Epsilon Euskadi | 27 | 44'08.722 | 6.866 | 1'28.056 |
| 4 | J.VAN LAGEN | NED | KTR | 27 | 44'16.509 | 14.653 | 1'28.382 |
| 5 | C.MONTANARI | SMR | Draco Multiracing Usa | 27 | 44'23.062 | 21.206 | 1'28.278 |
| 6 | M.PAVLOVIC | YUG | GD Racing | 27 | 44'24.792 | 22.936 | 1'28.184 |
| 7 | A.ZUBER | AUT | Carlin Motorsport | 27 | 44'25.675 | 23.819 | 1'27.654 |
| 8 | P.PILET | FRA | GD Racing | 27 | 44'35.240 | 33.384 | 1'28.189 |
| 9 | F.CARBONE | BRA | Eurointernational | 27 | 44'40.686 | 38.83 | 1'28.891 |
| 10 | D.RIGON | ITA | Victory Engineering | 27 | 44'41.013 | 39.157 | 1'28.499 |
| 11 | S.PAGENAUD | FRA | DHG Saulnier Racing | 27 | 44'41.316 | 39.460 | 1'28.571 |
| 12 | W.POWER | AUS | Carlin Motorsport | 27 | 44'41.809 | 39.953 | 1'27.634 |
| 13 | D.PASINI | FRA | Cram Competition | 27 | 44'44.444 | 42.588 | 1'29.538 |
| 14 | M.MENEGHELLO | ITA | Eurointernational | 27 | 44'48.304 | 46.448 | 1'28.458 |
| 15 | C.MIGUEZ | ESP | Pons Racing | 27 | 44'52.330 | 50.474 | 1'29.252 |
| 16 | R.FUKUDA | JPN | DHG Saulnier Racing | 27 | 44'53.040 | 51.184 | 1'29.386 |
| 17 | G.TEDESCHI | ITA | RC Motorsport | 27 | 45'02.919 | 1'01.063 | 1'29.390 |
| 18 | I.BELLAROSA | ITA | Avelon Formula | 27 | 45'09.026 | 1'07.170 | 1'29.933 |
| 19 | F.REES | BRA | Interwetten | 27 | 45'24.331 | 1'22.475 | 1'29.033 |
| 20 | N.PROST | FRA | Dams | 26 | 43'37.356 | 1 lap | 1'29.404 |
| 21 | M.BENNANI | MAR | Avelon Formula | 26 | 44'24.730 | 1 lap | 1'30.952 |
| T.GOMMENDY | FRA | KTR | 18 | 31'28.148 | 9 laps | 1'29.247 | |
| P.MALDONADO | VEN | Dams | 17 | 32'33.900 | 10 laps | 1'29.416 | |
| R.SHARP | GBR | Jenzer Motorsport | 16 | 28'25.709 | 11 laps | 1'28.628 | |
| A.VALLES | ESP | Pons Racing | 11 | 32'32.957 | 16 laps | 1'27.294 | |
| B.HANLEY | GBR | Cram Competition | 10 | 18'42.287 | 17 laps | 1'28.654 | |
| M.PELLEGRINO | ITA | RC Motorsport | 5 | 11'05.961 | 22 laps | 1'31.202 | |
| C.FLEMING | USA | Jenzer Motorsport | 1 | 1'46.195 | 26 laps | 1'46.195 | |

![]() |