Race 1 - Magny-Cours 2004
Formula Renault

Pos. No. Driver Team Cat. Pos. Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 28 PAGENAUD Simon Graff Racing 1   15 30:01.207   132.241 1:58.374 15 134.147
2 9 CLAIRAY Yann SG Formula 2   15 30:18.455 17.248 130.987 1:59.685 10 132.678
3 8 MOREAU Guillaume SG Formula 3   15 30:19.103 17.896 130.940 2:00.054 7 132.270
4 2 D'AMBROSIO Jérome Graff Racing 1 Rookie 15 30:37.199 35.992 129.650 2:00.461 13 131.823
5 21 GROPPI Laurent Play Station Juniorteam Oreca 5   15 30:39.493 38.286 129.488 2:00.259 13 132.045
6 63 OLIVIER Malo Green Team 6   15 30:41.768 40.561 129.328 2:00.690 15 131.573
7 12 JOUSSE Julien Hexis Racing 2 Rookie 15 30:43.779 42.572 129.187 2:00.127 11 132.190
8 7 MAILLEUX Franck Tech 1 Racing 8   15 30:46.077 44.870 129.027 2:01.006 14 131.229
9 37 LORGERE ROUX Bruce Tech 1 Racing 9   15 30:46.447 45.240 129.001 2:00.605 14 131.666
10 94 BOURNOT Pierre Alain Hexis Racing 10   15 31:11.357 1:10.150 127.284 2:01.477 12 130.721
11 3 RAGUES Pierre SG Formula 3 Rookie 15 31:12.465 1:11.258 127.208 2:02.068 14 130.088
12 4 CHARPILIENNE Johan Graff Racing 4 Rookie 15 31:13.635 1:12.428 127.129 2:01.365 13 130.841
13 11 YVON Romain Poles Services 5 Rookie 15 31:15.342 1:14.135 127.013 2:01.172 13 131.050
14 17 LEFRANC Christophe Pole Services 6 Rookie 15 31:32.269 1:31.062 125.877 2:01.594 14 130.595
15 34 MATEU Clément Hexis Racing 15   15 31:49.657 1:48.450 124.731 2:04.019 14 128.041
16 27 MILESI Sylvain Thierry Parriaux Compétition 7 Rookie 15 31:50.958 1:49.751 124.646 2:04.108 14 127.949
17 20 PROST Nicolas Play Station Juniorteam Oreca 8 Rookie 15 31:55.214 1:54.007 124.369 2:02.894 15 129.213
18 26 GUARATO Steeve RBA Sport 9 Rookie 14 30:11.345 1 Lap 122.734 2:04.778 10 127.262
19 43 CLAVERIE Damien Tech 1 Racing 10 Rookie 14 30:16.701 1 Lap 122.372 2:05.224 14 126.809
20 19 MAURIN Philippe Thierry Parriaux Compétition 11 Rookie 13 31:08.650 2 Laps 110.472 2:17.161 13 115.773
21 23 BADEY Ludovic Graff Racing 21   10 21:01.132 5 Laps 125.915 2:02.480 10 129.650
22 29 TESSON Stéphanie RBA Sport 12 Rookie 9 19:49.868 6 Laps 120.111 2:07.052 7 124.985
23 14 AMADO Ulric Green Team 23   4 9:03.849 11 Laps 116.794 2:07.603 2 124.445
24 18 CAVAILHES William Thierry Parriaux Compétition 24   4 9:25.975 11 Laps 112.228 2:14.664 4 117.920
25 22 HAUCHARD Rodolphe RBA Sport 25   3 6:42.936 12 Laps 118.229 2:06.935 3 125.100
26 5 CANAL Julien Graff Racing 26   3 7:23.427 12 Laps 107.433 2:10.695 1 121.501
27 25 LAUDAT Christophe Ecurie Vaillante 13 Rookie 2 4:57.146 13 Laps 106.880 2:21.086 1 112.552
  1 PILET Patrick Graff Racing                  
  10 GROSJEAN Romain SG Formula   Rookie              
  42 PIGET Emmanuel Pole Services                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland