Race 2 - Magny-Cours 2004
Formula Renault

Pos. No. Driver Team Cat. Pos. Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 1 PILET Patrick Graff Racing 1   16 30:11.694   140.240 1:49.471 15 145.057
2 28 PAGENAUD Simon Graff Racing 2   16 30:14.003 2.309 140.062 1:49.135 15 145.504
3 21 GROPPI Laurent Play Station Juniorteam Oreca 3   16 30:46.943 35.249 137.564 1:50.474 14 143.740
4 2 D'AMBROSIO Jérome Graff Racing 1 Rookie 16 30:54.317 42.623 137.017 1:50.717 14 143.425
5 10 GROSJEAN Romain SG Formula 2 Rookie 16 31:13.780 1:02.086 135.594 1:53.363 16 140.077
6 42 PIGET Emmanuel Pole Services 6   16 31:20.042 1:08.348 135.142 1:52.696 16 140.906
7 20 PROST Nicolas Play Station Juniorteam Oreca 3 Rookie 16 31:20.973 1:09.279 135.075 1:50.826 16 143.284
8 23 BADEY Ludovic Graff Racing 8   16 31:21.516 1:09.822 135.036 1:50.872 16 143.224
9 8 MOREAU Guillaume SG Formula 9   16 31:26.629 1:14.935 134.670 1:53.893 16 139.425
10 3 RAGUES Pierre SG Formula 4 Rookie 16 31:27.097 1:15.403 134.637 1:53.820 16 139.515
11 9 CLAIRAY Yann SG Formula 11   16 31:30.810 1:19.116 134.372 1:53.864 15 139.461
12 25 LAUDAT Christophe Ecurie Vaillante 5 Rookie 16 31:34.226 1:22.532 134.130 1:51.502 16 142.415
13 26 GUARATO Steeve RBA Sport 6 Rookie 16 31:44.237 1:32.543 133.425 1:53.772 14 139.573
14 14 AMADO Ulric Green Team 14   16 31:45.044 1:33.350 133.368 1:52.222 16 141.501
15 27 MILESI Sylvain Thierry Parriaux Compétition 7 Rookie 16 31:52.663 1:40.969 132.837 1:51.815 16 142.016
16 34 MATEU Clément Hexis Racing 16   16 31:55.616 1:43.922 132.632 1:54.936 14 138.160
17 17 LEFRANC Christophe Pole Services 8 Rookie 16 32:05.432 1:53.738 131.956 1:56.632 14 136.151
18 22 HAUCHARD Rodolphe RBA Sport 18   15 30:15.391 1 Lap 131.208 1:54.988 14 138.097
19 11 YVON Romain Poles Services 9 Rookie 15 31:56.660 1 Lap 124.275 1:49.456 15 145.077
20 5 CANAL Julien Graff Racing 20   14 26:53.498 2 Laps 137.784 1:50.608 14 143.566
21 43 CLAVERIE Damien Tech 1 Racing 10 Rookie 11 22:27.201 5 Laps 129.658 1:53.188 11 140.294
22 94 BOURNOT Pierre Alain Hexis Racing 22   10 20:11.052 6 Laps 131.122 1:56.640 7 136.141
23 12 JOUSSE Julien Hexis Racing 11 Rookie 8 15:54.943 8 Laps 133.030 1:56.070 8 136.810
24 7 MAILLEUX Franck Tech 1 Racing 24   6 12:33.095 10 Laps 126.514 1:57.648 4 134.975
25 29 TESSON Stéphanie RBA Sport 12 Rookie 3 6:30.339 13 Laps 122.044 2:03.765 3 128.304
26 19 MAURIN Philippe Thierry Parriaux Compétition 13 Rookie 2 4:32.422 14 Laps 116.580 2:10.214 2 121.950
27 63 OLIVIER Malo Green Team 27   1 2:11.029 15 Laps 121.191 2:11.029 1 121.191
28 18 CAVAILHES William Thierry Parriaux Compétition 28   1 2:22.948 15 Laps 111.086 2:22.948 1 111.086
  4 CHARPILIENNE Johan Graff Racing   Rookie              
  37 LORGERE ROUX Bruce Tech 1 Racing                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland