Race 1 - Nogaro 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 1 GROPPI Laurent Graff Racing 1   18 28:05.859   139.758 1:26.467 4 151.382
2 10 GROSJEAN Romain SG Formula 2   18 28:09.186 3.327 139.483 1:26.615 5 151.123
3 11 CHARPILIENNE Johan SG Formula 3   18 28:15.809 9.950 138.938 1:27.233 8 150.053
4 2 AMADO Ulric Graff Racing 4   18 28:18.037 12.178 138.755 1:27.391 9 149.782
5 4 BARBER Westley Comtec Racing 5   18 28:18.292 12.433 138.735 1:27.500 9 149.595
6 12 MAILLEUX Franck SG Formula 6   18 28:21.357 15.498 138.485 1:27.692 5 149.267
7 3 PROST Nicolas Graff Racing 7   18 28:26.645 20.786 138.056 1:27.580 5 149.458
8 25 RAGUES Pierre Epsilon Sport 8   18 28:27.077 21.218 138.021 1:27.742 5 149.182
9 9 CANAL Julien Graff Racing 9   18 28:28.642 22.783 137.894 1:27.802 6 149.080
10 26 PANCIATICI Nelson Epsilon Sport 1 Rookie 18 28:28.915 23.056 137.872 1:27.852 6 148.996
11 29 OLIVIER Malo Hexis Racing 11   18 28:31.075 25.216 137.698 1:27.675 8 149.296
12 58 SCHEIER Johan Boris Energy Racing 12   18 28:33.166 27.307 137.530 1:28.164 11 148.468
13 6 NAVARRO Nicolas Graff Racing 2 Rookie 18 28:35.163 29.304 137.370 1:28.143 4 148.504
14 32 HAROUT Daniel Lycée d'Artagnan 14   18 28:41.081 35.222 136.898 1:28.439 5 148.007
15 17 TESSON Stéphanie Pôle Services 15   18 28:41.524 35.665 136.862 1:28.451 13 147.987
16 23 LORGERE ROUX Bruce MC Racing 16   18 28:43.095 37.236 136.738 1:28.285 4 148.265
17 35 BOSIO Ezequiel Tech 1 Racing 3 Rookie 18 28:50.440 44.581 136.157 1:28.715 5 147.546
18 5 MANN Pippa Comtec Racing 18   18 28:51.114 45.255 136.104 1:28.483 11 147.933
19 33 PERABO Ivo Tech 1 Racing 4 Rookie 18 28:53.178 47.319 135.942 1:28.515 8 147.880
20 21 MICH Thomas MC Racing 5 Rookie 18 29:01.283 55.424 135.309 1:28.578 5 147.774
21 19 COZIC Kevin MC Racing 6 Rookie 18 29:26.734 1:20.875 133.360 1:29.185 9 146.769
22 27 MILESI Sylvain Racing Team Trajectoire 22   17 29:00.033 1 Trs 127.884 1:28.096 5 148.583
23 34 BAGUETTE Bertrand Epsilon Sport 7 Rookie 12 20:09.611 6 Trs 129.855 1:28.926 7 147.196
24 30 CLAVERIE Damien Tech 1 Racing 24   12 29:24.045 6 Trs 89.042 1:27.450 3 149.680
25 18 SAM CAW FREVE Stéphane SCF Compétition 8 Rookie 8 14:33.966 10 Trs 119.817 1:28.124 5 148.536
26 20 HAUCHARD Rodolphe RBA Sport 26   4 8:01.756 14 Trs 108.682 1:29.886 4 145.624
27 7 FERRE Jacky Graff Racing 9 Rookie 3 6:24.090 15 Trs 102.238 1:33.962 1 139.307
28 16 ACCARY Thomas Pôle Services 10 Rookie 1 2:14.706 17 Trs 97.171 2:14.706 1 97.171
29 22 SANTI Mathieu Hexis Racing 11 Rookie 1 3:14.264 17 Trs 67.380 3:14.264 1 67.380
  14 JOUSSE Julien SG Formula                  
  15 PAVIOT Adrien Pôle Services   Rookie              
  24 BOUKOBZA Florian Hexis Racing   Rookie              
  31 GLEW Philip Tech 1 Racing                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland