Race 2 - Nogaro 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 4 BARBER Westley Comtec Racing 1   18 26:25.539   148.601 1:27.735 9 149.194
2 1 GROPPI Laurent Graff Racing 2   18 26:26.322 0.783 148.527 1:27.661 10 149.320
3 10 GROSJEAN Romain SG Formula 3   18 26:26.813 1.274 148.481 1:27.653 11 149.334
4 14 JOUSSE Julien SG Formula 4   18 26:29.472 3.933 148.233 1:27.645 10 149.347
5 11 CHARPILIENNE Johan SG Formula 5   18 26:30.313 4.774 148.154 1:27.676 11 149.295
6 2 AMADO Ulric Graff Racing 6   18 26:31.758 6.219 148.020 1:27.536 11 149.533
7 30 CLAVERIE Damien Tech 1 Racing 7   18 26:37.353 11.814 147.502 1:27.943 11 148.841
8 29 OLIVIER Malo Hexis Racing 8   18 26:41.535 15.996 147.116 1:28.284 9 148.266
9 26 PANCIATICI Nelson Epsilon Sport 1 Rookie 18 26:41.842 16.303 147.088 1:27.953 15 148.824
10 7 FERRE Jacky Graff Racing 2 Rookie 18 26:42.855 17.316 146.995 1:28.353 11 148.151
11 9 CANAL Julien Graff Racing 11   18 26:44.239 18.700 146.868 1:28.515 10 147.880
12 25 RAGUES Pierre Epsilon Sport 12   18 26:45.754 20.215 146.730 1:28.388 14 148.092
13 6 NAVARRO Nicolas Graff Racing 3 Rookie 18 26:46.706 21.167 146.643 1:28.145 8 148.500
14 16 ACCARY Thomas Pôle Services 4 Rookie 18 26:48.807 23.268 146.451 1:28.003 5 148.740
15 15 PAVIOT Adrien Pôle Services 5 Rookie 18 26:51.444 25.905 146.212 1:28.432 5 148.018
16 24 BOUKOBZA Florian Hexis Racing 6 Rookie 18 26:52.278 26.739 146.136 1:28.512 8 147.885
17 27 MILESI Sylvain Racing Team Trajectoire 17   18 26:57.634 32.095 145.652 1:28.144 11 148.502
18 18 SAM CAW FREVE Stéphane SCF Compétition 7 Rookie 18 27:03.391 37.852 145.136 1:28.703 18 147.566
19 21 MICH Thomas MC Racing 8 Rookie 18 27:06.254 40.715 144.880 1:29.114 6 146.886
20 33 PERABO Ivo Tech 1 Racing 9 Rookie 18 27:06.422 40.883 144.865 1:28.820 9 147.372
21 32 HAROUT Daniel Lycée d'Artagnan 21   18 27:06.960 41.421 144.817 1:28.933 9 147.184
22 34 BAGUETTE Bertrand Epsilon Sport 10 Rookie 18 27:10.500 44.961 144.503 1:29.240 10 146.678
23 20 HAUCHARD Rodolphe RBA Sport 23   18 27:11.485 45.946 144.416 1:29.177 17 146.782
24 31 GLEW Philip Tech 1 Racing 24   18 27:11.663 46.124 144.400 1:29.164 11 146.803
25 17 TESSON Stéphanie Pôle Services 25   18 27:15.593 50.054 144.053 1:29.260 10 146.645
26 22 SANTI Mathieu Hexis Racing 11 Rookie 18 27:17.615 52.076 143.875 1:29.174 11 146.787
27 19 COZIC Kevin MC Racing 12 Rookie 18 27:30.337 1:04.798 142.766 1:29.533 18 146.198
28 35 BOSIO Ezequiel Tech 1 Racing 13 Rookie 18 27:51.616 1:26.077 140.949 1:28.954 7 147.150
29 12 MAILLEUX Franck SG Formula 29   15 22:24.886 3 Trs 145.993 1:28.262 12 148.303
30 23 LORGERE ROUX Bruce MC Racing 30   13 19:28.826 5 Trs 145.586 1:28.670 3 147.621
31 5 MANN Pippa Comtec Racing 31   8 12:46.553 10 Trs 136.607 1:29.166 4 146.800
32 58 SCHEIER Johan Boris Energy Racing 32   2 3:36.546 16 Trs 120.894 1:39.432 1 131.643
  3 PROST Nicolas Graff Racing                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland