Qualifying 1 - Lédenon 2005
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 2 AMADO Ulric Graff Racing   1:38.609 4   115.218
2 12 MAILLEUX Franck SG Formula   1:39.155 8 0.546 114.584
3 1 GROPPI Laurent Graff Racing   1:39.197 3 0.588 114.535
4 7 FERRE Jacky Graff Racing Rookie 1:39.428 4 0.819 114.269
5 10 GROSJEAN Romain SG Formula   1:39.480 3 0.871 114.209
6 14 JOUSSE Julien SG Formula   1:39.541 3 0.932 114.139
7 29 OLIVIER Malo Hexis Racing   1:39.648 8 1.039 114.017
8 11 CHARPILIENNE Johan SG Formula   1:39.683 4 1.074 113.977
9 58 SCHEIER Johan Boris Energy Racing   1:40.011 6 1.402 113.603
10 23 LORGERE ROUX Bruce MC Racing   1:40.408 5 1.799 113.154
11 3 PROST Nicolas Graff Racing   1:40.644 5 2.035 112.888
12 25 RAGUES Pierre Epsilon Sport   1:40.881 5 2.272 112.623
13 16 ACCARY Thomas Pôle Services Rookie 1:41.076 8 2.467 112.406
14 4 BARBER Westley Comtec Racing   1:41.440 8 2.831 112.003
15 26 PANCIATICI Nelson Epsilon Sport Rookie 1:41.464 5 2.855 111.976
16 6 NAVARRO Nicolas Graff Racing Rookie 1:41.782 7 3.173 111.626
17 24 BOUKOBZA Florian Hexis Racing Rookie 1:42.666 8 4.057 110.665
18 20 HAUCHARD Rodolphe RBA Sport   1:42.702 5 4.093 110.626
19 15 PAVIOT Adrien Pôle Services Rookie 1:42.876 6 4.267 110.439
20 30 CLAVERIE Damien Tech 1 Racing   1:43.522 7 4.913 109.750
21 21 MICH Thomas MC Racing Rookie 1:44.094 6 5.485 109.147
22 36 BENOLIEL Philippe Pole Services   1:44.334 6 5.725 108.896
23 22 SANTI Mathieu Hexis Racing Rookie 1:44.340 3 5.731 108.890
24 27 MILESI Sylvain Racing Team Trajectoire   1:44.441 7 5.832 108.784
25 19 COZIC Kevin MC Racing Rookie 1:44.643 5 6.034 108.574
26 17 TESSON Stéphanie Pôle Services   1:44.800 7 6.191 108.412
27 18 SAM CAW FREVE Stéphane SCF Compétition Rookie 1:46.113 6 7.504 107.070
28 34 BAGUETTE Bertrand Epsilon Sport Rookie 1:46.253 7 7.644 106.929
29 5 MANN Pippa Comtec Racing   1:47.750 3 9.141 105.444


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland