Race 1 - Lédenon 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 2 AMADO Ulric Graff Racing 1   19 30:49.187   116.738 1:35.669 19 118.759
2 12 MAILLEUX Franck SG Formula 2   19 30:50.340 1.153 116.665 1:35.366 13 119.136
3 7 FERRE Jacky Graff Racing 1 Rookie 19 30:53.817 4.630 116.446 1:35.565 12 118.888
4 11 CHARPILIENNE Johan SG Formula 4   19 30:57.280 8.093 116.229 1:36.240 7 118.054
5 58 SCHEIER Johan Boris Energy Racing 5   19 30:57.544 8.357 116.212 1:35.699 12 118.722
6 1 GROPPI Laurent Graff Racing 6   19 30:58.461 9.274 116.155 1:36.323 12 117.953
7 29 OLIVIER Malo Hexis Racing 7   19 31:01.238 12.051 115.982 1:35.263 15 119.265
8 23 LORGERE ROUX Bruce MC Racing 8   19 31:20.821 31.634 114.774 1:37.162 17 116.934
9 25 RAGUES Pierre Epsilon Sport 9   19 31:23.025 33.838 114.640 1:37.135 16 116.967
10 16 ACCARY Thomas Pôle Services 2 Rookie 19 31:24.143 34.956 114.572 1:36.949 11 117.191
11 3 PROST Nicolas Graff Racing 11   19 31:34.238 45.051 113.961 1:36.901 18 117.249
12 6 NAVARRO Nicolas Graff Racing 3 Rookie 19 31:36.916 47.729 113.800 1:36.020 16 118.325
13 4 BARBER Westley Comtec Racing 13   19 31:41.449 52.262 113.529 1:37.966 16 115.974
14 30 CLAVERIE Damien Tech 1 Racing 14   19 31:43.215 54.028 113.424 1:37.223 17 116.861
15 26 PANCIATICI Nelson Epsilon Sport 4 Rookie 19 31:48.932 59.745 113.084 1:38.237 7 115.654
16 24 BOUKOBZA Florian Hexis Racing 5 Rookie 19 31:49.467 1:00.280 113.052 1:37.618 7 116.388
17 15 PAVIOT Adrien Pôle Services 6 Rookie 19 31:51.946 1:02.759 112.906 1:37.689 17 116.303
18 22 SANTI Mathieu Hexis Racing 7 Rookie 19 32:01.379 1:12.192 112.351 1:37.057 19 117.061
19 20 HAUCHARD Rodolphe RBA Sport 19   19 32:08.805 1:19.618 111.919 1:38.831 14 114.959
20 18 SAM CAW FREVE Stéphane SCF Compétition 8 Rookie 19 32:17.520 1:28.333 111.415 1:38.470 12 115.381
21 17 TESSON Stéphanie Pôle Services 21   18 31:00.358 1 Trs 109.929 1:39.294 9 114.423
22 27 MILESI Sylvain Racing Team Trajectoire 22   18 31:01.395 1 Trs 109.868 1:40.204 10 113.384
23 36 BENOLIEL Philippe Pole Services 23   18 31:11.042 1 Trs 109.302 1:39.795 14 113.849
24 5 MANN Pippa Comtec Racing 24   18 31:20.064 1 Trs 108.777 1:40.676 18 112.853
25 21 MICH Thomas MC Racing 9 Rookie 18 31:39.685 1 Trs 107.654 1:40.232 17 113.353
26 34 BAGUETTE Bertrand Epsilon Sport 10 Rookie 10 17:17.690 9 Trs 109.489 1:38.667 10 115.150
27 10 GROSJEAN Romain SG Formula 27   8 13:05.618 11 Trs 115.695 1:36.810 7 117.359
28 14 JOUSSE Julien SG Formula 28   8 13:06.922 11 Trs 115.504 1:36.547 4 117.679
29 19 COZIC Kevin MC Racing 11 Rookie 8 14:03.807 11 Trs 107.717 1:41.869 5 111.531


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland