Race 1 - Lédenon 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 12 MAILLEUX Franck SG Formula 1   20 26:49.884   141.148 1:19.740 8 142.483
2 2 AMADO Ulric Graff Racing 2   20 26:55.767 5.883 140.634 1:19.783 9 142.406
3 1 GROPPI Laurent Graff Racing 3   20 26:56.408 6.524 140.578 1:19.378 7 143.132
4 11 CHARPILIENNE Johan SG Formula 4   20 26:59.933 10.049 140.272 1:19.650 8 142.644
5 10 GROSJEAN Romain SG Formula 5   20 27:00.732 10.848 140.203 1:19.263 17 143.340
6 25 RAGUES Pierre Epsilon Sport 6   20 27:14.021 24.137 139.063 1:20.463 13 141.202
7 23 LORGERE ROUX Bruce MC Racing 7   20 27:14.862 24.978 138.991 1:20.315 5 141.462
8 7 FERRE Jacky Graff Racing 1 Rookie 20 27:15.307 25.423 138.953 1:20.409 6 141.297
9 16 ACCARY Thomas Pôle Services 2 Rookie 20 27:15.931 26.047 138.900 1:20.024 7 141.977
10 6 NAVARRO Nicolas Graff Racing 3 Rookie 20 27:16.617 26.733 138.842 1:20.614 6 140.938
11 3 PROST Nicolas Graff Racing 11   20 27:17.359 27.475 138.779 1:20.522 6 141.099
12 4 BARBER Westley Comtec Racing 12   20 27:21.553 31.669 138.425 1:20.581 8 140.996
13 18 SAM CAW FREVE Stéphane SCF Compétition 4 Rookie 20 27:21.962 32.078 138.390 1:20.321 11 141.452
14 14 JOUSSE Julien SG Formula 14   20 27:22.713 32.829 138.327 1:19.857 17 142.274
15 17 TESSON Stéphanie Pôle Services 15   20 27:44.705 54.821 136.499 1:21.281 13 139.781
16 27 MILESI Sylvain Racing Team Trajectoire 16   20 27:44.861 54.977 136.487 1:20.640 16 140.892
17 34 BAGUETTE Bertrand Epsilon Sport 5 Rookie 20 27:45.213 55.329 136.458 1:20.726 16 140.742
18 30 CLAVERIE Damien Tech 1 Racing 18   20 27:46.899 57.015 136.320 1:20.980 14 140.301
19 20 HAUCHARD Rodolphe RBA Sport 19   20 27:47.594 57.710 136.263 1:21.782 18 138.925
20 36 BENOLIEL Philippe Pole Services 20   20 27:56.760 1:06.876 135.518 1:21.690 16 139.081
21 19 COZIC Kevin MC Racing 6 Rookie 20 28:05.718 1:15.834 134.798 1:21.620 14 139.201
22 5 MANN Pippa Comtec Racing 22   20 28:07.703 1:17.819 134.639 1:22.489 19 137.734
23 26 PANCIATICI Nelson Epsilon Sport 7 Rookie 20 28:07.998 1:18.114 134.616 1:19.777 14 142.416
24 21 MICH Thomas MC Racing 8 Rookie 20 28:14.023 1:24.139 134.137 1:22.994 15 136.896
25 58 SCHEIER Johan Boris Energy Racing 25   9 12:57.646 11 Trs 131.492 1:20.822 8 140.575
26 29 OLIVIER Malo Hexis Racing 26   8 10:55.877 12 Trs 138.582 1:20.309 6 141.473
27 15 PAVIOT Adrien Pôle Services 9 Rookie 7 10:02.388 13 Trs 132.026 1:22.569 3 137.601
28 24 BOUKOBZA Florian Hexis Racing 10 Rookie 3 4:46.616 17 Trs 118.921 1:24.454 2 134.530
29 22 SANTI Mathieu Hexis Racing 11 Rookie 1 1:40.712 19 Trs 112.812 1:40.712 1 112.812


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland