Qualifying 1 - Pau 2005
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 10 GROSJEAN Romain SG Formula   1:15.382 13   131.808
2 34 BAGUETTE Bertrand Epsilon Sport Rookie 1:16.112 14 0.730 130.544
3 1 GROPPI Laurent Graff Racing   1:16.125 12 0.743 130.522
4 3 PROST Nicolas Graff Racing   1:16.175 12 0.793 130.436
5 11 CHARPILIENNE Johan SG Formula   1:16.250 12 0.868 130.308
6 14 JOUSSE Julien SG Formula   1:16.346 8 0.964 130.144
7 2 AMADO Ulric Graff Racing   1:16.361 14 0.979 130.118
8 12 MAILLEUX Franck SG Formula   1:16.373 14 0.991 130.098
9 26 PANCIATICI Nelson Epsilon Sport Rookie 1:16.395 13 1.013 130.060
10 4 BARBER Westley Comtec Racing   1:16.439 9 1.057 129.986
11 29 OLIVIER Malo Hexis Racing   1:16.633 11 1.251 129.656
12 8 ** PAGENAUD Simon Tech 1 Racing   1:16.647 12 1.265 129.633
13 6 NAVARRO Nicolas Graff Racing Rookie 1:16.710 11 1.328 129.526
14 7 FERRE Jacky Graff Racing Rookie 1:16.769 11 1.387 129.427
15 25 RAGUES Pierre Epsilon Sport   1:16.871 13 1.489 129.255
16 58 SCHEIER Johan Boris Energy Racing   1:17.021 8 1.639 129.003
17 17 TESSON Stéphanie Pôle Services   1:17.085 11 1.703 128.896
18 15 PAVIOT Adrien Pôle Services Rookie 1:17.230 7 1.848 128.654
19 9 CANAL Julien Graff Racing   1:17.239 7 1.857 128.639
20 16 ACCARY Thomas Pôle Services Rookie 1:17.256 13 1.874 128.611
21 30 CLAVERIE Damien Tech 1 Racing   1:17.278 10 1.896 128.574
22 18 SAM CAW FREVE Stéphane SCF Compétition Rookie 1:17.320 10 1.938 128.504
23 23 LORGERE ROUX Bruce MC Racing   1:17.678 12 2.296 127.912
24 24 BOUKOBZA Florian Hexis Racing Rookie 1:17.794 13 2.412 127.721
25 19 COZIC Kevin MC Racing Rookie 1:18.563 14 3.181 126.471
26 20 HAUCHARD Rodolphe RBA Sport   1:18.684 12 3.302 126.277
27 22 SANTI Mathieu Hexis Racing Rookie 1:18.803 13 3.421 126.086
28 5 MANN Pippa Comtec Racing   1:19.212 11 3.830 125.435


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland