Race 1 - Pau 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 10 GROSJEAN Romain SG Formula 1   20 25:46.466   128.499 1:16.515 12 129.856
2 34 BAGUETTE Bertrand Epsilon Sport 1 Rookie 20 25:52.714 6.248 127.982 1:16.592 13 129.726
3 1 GROPPI Laurent Graff Racing 3   20 25:53.275 6.809 127.936 1:16.551 17 129.795
4 2 AMADO Ulric Graff Racing 4   20 25:56.185 9.719 127.696 1:16.550 12 129.797
5 3 PROST Nicolas Graff Racing 5   20 26:07.058 20.592 126.810 1:17.068 7 128.925
6 12 MAILLEUX Franck SG Formula 6   20 26:08.011 21.545 126.733 1:16.825 20 129.332
7 14 JOUSSE Julien SG Formula 7   20 26:13.396 26.930 126.300 1:17.395 7 128.380
8 29 OLIVIER Malo Hexis Racing 8   20 26:13.805 27.339 126.267 1:17.444 18 128.299
9 4 BARBER Westley Comtec Racing 9   20 26:13.925 27.459 126.257 1:17.226 9 128.661
10 26 PANCIATICI Nelson Epsilon Sport 2 Rookie 20 26:15.003 28.537 126.171 1:16.971 9 129.087
11 8 ** PAGENAUD Simon Tech 1 Racing 11   20 26:15.268 28.802 126.149 1:17.197 10 128.709
12 6 NAVARRO Nicolas Graff Racing 3 Rookie 20 26:15.953 29.487 126.095 1:17.102 9 128.868
13 58 SCHEIER Johan Boris Energy Racing 13   20 26:18.035 31.569 125.928 1:17.435 12 128.314
14 25 RAGUES Pierre Epsilon Sport 14   20 26:21.247 34.781 125.672 1:17.427 11 128.327
15 23 LORGERE ROUX Bruce MC Racing 15   20 26:26.988 40.522 125.218 1:17.497 11 128.211
16 17 TESSON Stéphanie Pôle Services 16   20 26:32.120 45.654 124.814 1:17.801 9 127.710
17 18 SAM CAW FREVE Stéphane SCF Compétition 4 Rookie 20 26:38.183 51.717 124.341 1:18.119 19 127.190
18 24 BOUKOBZA Florian Hexis Racing 5 Rookie 20 26:44.779 58.313 123.830 1:17.974 20 127.427
19 15 PAVIOT Adrien Pôle Services 6 Rookie 20 26:45.762 59.296 123.754 1:17.893 16 127.559
20 22 SANTI Mathieu Hexis Racing 7 Rookie 20 26:56.200 1:09.734 122.955 1:18.554 13 126.486
21 11 CHARPILIENNE Johan SG Formula 21   17 22:08.601 3 Laps 127.135 1:16.523 7 129.843
22 16 ACCARY Thomas Pôle Services 8 Rookie 15 20:38.624 5 Laps 120.327 1:19.029 7 125.725
23 5 MANN Pippa Comtec Racing 23   10 14:40.421 10 Laps 112.855 1:20.761 8 123.029
24 7 FERRE Jacky Graff Racing 9 Rookie 6 8:12.099 14 Laps 121.146 1:18.245 6 126.985
25 9 CANAL Julien Graff Racing 25   6 8:14.744 14 Laps 120.498 1:18.718 6 126.222
26 30 CLAVERIE Damien Tech 1 Racing 26   4 11:48.596 16 Laps 56.088 1:34.265 2 105.404
27 20 HAUCHARD Rodolphe RBA Sport 27   3 8:28.845 17 Laps 58.579 2:11.706 2 75.440
28 19 COZIC Kevin MC Racing 10 Rookie 1 1:42.736 19 Laps 96.713      


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland