Race 2 - Pau 2005
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 10 GROSJEAN Romain SG Formula 1   23 30:49.318   123.574 1:15.412 15 131.756
2 1 GROPPI Laurent Graff Racing 2   23 30:52.783 3.465 123.343 1:15.720 16 131.220
3 11 CHARPILIENNE Johan SG Formula 3   23 30:56.312 6.994 123.108 1:15.685 17 131.280
4 3 PROST Nicolas Graff Racing 4   23 31:01.194 11.876 122.785 1:16.232 16 130.338
5 29 OLIVIER Malo Hexis Racing 5   23 31:02.295 12.977 122.713 1:16.204 19 130.386
6 9 CANAL Julien Graff Racing 6   23 31:03.812 14.494 122.613 1:16.430 17 130.001
7 30 CLAVERIE Damien Tech 1 Racing 7   23 31:04.846 15.528 122.545 1:16.425 16 130.009
8 25 RAGUES Pierre Epsilon Sport 8   23 31:04.880 15.562 122.543 1:16.434 19 129.994
9 6 NAVARRO Nicolas Graff Racing 1 Rookie 23 31:08.398 19.080 122.312 1:16.545 19 129.805
10 7 FERRE Jacky Graff Racing 2 Rookie 23 31:10.541 21.223 122.172 1:16.783 17 129.403
11 26 PANCIATICI Nelson Epsilon Sport 3 Rookie 23 31:11.138 21.820 122.133 1:16.273 20 130.268
12 58 SCHEIER Johan Boris Energy Racing 12   23 31:12.406 23.088 122.050 1:16.793 20 129.386
13 23 LORGERE ROUX Bruce MC Racing 13   23 31:13.742 24.424 121.963 1:16.937 15 129.144
14 15 PAVIOT Adrien Pôle Services 4 Rookie 23 31:15.712 26.394 121.835 1:17.052 7 128.951
15 24 BOUKOBZA Florian Hexis Racing 5 Rookie 23 31:16.615 27.297 121.776 1:17.011 17 129.020
16 18 SAM CAW FREVE Stéphane SCF Compétition 6 Rookie 23 31:18.239 28.921 121.671 1:16.898 18 129.210
17 5 MANN Pippa Comtec Racing 17   23 31:26.576 37.258 121.133 1:17.354 16 128.448
18 34 BAGUETTE Bertrand Epsilon Sport 7 Rookie 23 31:26.954 37.636 121.109 1:16.176 8 130.434
19 22 SANTI Mathieu Hexis Racing 8 Rookie 23 31:37.140 47.822 120.459 1:17.927 18 127.503
20 16 ACCARY Thomas Pôle Services 9 Rookie 21 28:30.162 2 Laps 122.009 1:16.310 19 130.205
21 20 HAUCHARD Rodolphe RBA Sport 21   21 28:51.256 2 Laps 120.522 1:17.922 18 127.512
22 19 COZIC Kevin MC Racing 10 Rookie 16 22:29.750 7 Laps 117.781 1:17.794 6 127.721
23 2 AMADO Ulric Graff Racing 23   7 9:19.069 16 Laps 124.406 1:16.501 7 129.880
24 4 BARBER Westley Comtec Racing 24   7 9:31.436 16 Laps 121.714 1:17.791 6 127.726
25 17 TESSON Stéphanie Pôle Services 25   6 8:16.109 17 Laps 120.167 1:18.678 5 126.286
26 14 JOUSSE Julien SG Formula 26   6 8:27.641 17 Laps 117.437 1:18.043 5 127.314
27 12 MAILLEUX Franck SG Formula 27   4 6:17.468 19 Laps 105.291 1:18.146 3 127.146
  8 ** PAGENAUD Simon Tech 1 Racing                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland