Qualifying 1 - Dijon 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:16.527 2 178.807
2 14 JOUSSE Julien F SG Formula 2 1:16.589 3 0.062 178.662
3 1 GROPPI Laurent F Graff Racing 3 1:16.988 1 0.461 177.736
4 11 CHARPILIENNE Johan F SG Formula 4 1:17.038 3 0.511 177.621
5 2 AMADO Ulric F Graff Racing 5 1:17.074 3 0.547 177.538
6 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:17.120 1 0.593 177.432
7 7 FERRE Jacky F Graff Racing 2 Rookie 1:17.239 2 0.712 177.159
8 3 PROST Nicolas F Graff Racing 8 1:17.260 3 0.733 177.111
9 15 PAVIOT Adrien F Pôle Services 3 Rookie 1:17.329 4 0.802 176.953
10 29 OLIVIER Malo F Hexis Racing 10 1:17.536 2 1.009 176.480
11 37 DILLMANN Tom F MC Racing 4 Rookie 1:17.539 2 1.012 176.473
12 12 MAILLEUX Franck F SG Formula 12 1:17.552 3 1.025 176.444
13 34 BAGUETTE Bertrand B Epsilon Sport 5 Rookie 1:17.566 4 1.039 176.412
14 16 ACCARY Thomas F Pôle Services 6 Rookie 1:17.567 3 1.040 176.410
15 58 SCHEIER Johan Boris F Energy Racing 15 1:17.691 4 1.164 176.128
16 26 PANCIATICI Nelson F Epsilon Sport 7 Rookie 1:17.778 4 1.251 175.931
17 24 BOUKOBZA Florian F Hexis Racing 8 Rookie 1:17.804 3 1.277 175.872
18 30 CLAVERIE Damien F Tech 1 Racing 18 1:17.805 4 1.278 175.870
19 23 LORGERE ROUX Bruce F MC Racing 19 1:17.815 3 1.288 175.847
20 25 RAGUES Pierre F Epsilon Sport 20 1:17.826 4 1.299 175.822
21 18 SAM CAW FREVE Stéphane F Pôle Service 9 Rookie 1:17.951 5 1.424 175.541
22 17 TESSON Stéphanie F Pôle Services 22 1:17.972 5 1.445 175.493
23 21 MICH Thomas F MC Racing 10 Rookie 1:18.275 4 1.748 174.814
24 22 SANTI Mathieu F Hexis Racing 11 Rookie 1:18.558 4 2.031 174.184
25 27 MILESI Sylvain F Racing Team Trajectoire 25 1:18.597 3 2.070 174.098
26 19 COZIC Kevin F MC Racing 12 Rookie 1:18.794 4 2.267 173.662
27 20 HAUCHARD Rodolphe F RBA Sport 27 1:19.367 5 2.840 172.409


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland