Qualifying 2 - Dijon 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:16.249 2 179.459
2 14 JOUSSE Julien F SG Formula 2 1:16.401 1 0.152 179.102
3 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:16.669 3 0.420 178.476
4 1 GROPPI Laurent F Graff Racing 4 1:16.738 2 0.489 178.315
5 2 AMADO Ulric F Graff Racing 5 1:16.755 1 0.506 178.276
6 16 ACCARY Thomas F Pôle Services 2 Rookie 1:16.979 5 0.730 177.757
7 11 CHARPILIENNE Johan F SG Formula 7 1:16.981 7 0.732 177.752
8 26 PANCIATICI Nelson F Epsilon Sport 3 Rookie 1:17.067 3 0.818 177.554
9 7 FERRE Jacky F Graff Racing 4 Rookie 1:17.126 3 0.877 177.418
10 29 OLIVIER Malo F Hexis Racing 10 1:17.176 5 0.927 177.303
11 3 PROST Nicolas F Graff Racing 11 1:17.263 2 1.014 177.104
12 15 PAVIOT Adrien F Pôle Services 5 Rookie 1:17.316 7 1.067 176.982
13 25 RAGUES Pierre F Epsilon Sport 13 1:17.337 2 1.088 176.934
14 12 MAILLEUX Franck F SG Formula 14 1:17.366 1 1.117 176.868
15 34 BAGUETTE Bertrand B Epsilon Sport 6 Rookie 1:17.426 3 1.177 176.731
16 30 CLAVERIE Damien F Tech 1 Racing 16 1:17.604 2 1.355 176.325
17 37 DILLMANN Tom F MC Racing 7 Rookie 1:17.610 4 1.361 176.312
18 18 SAM CAW FREVE Stéphane F Pôle Service 8 Rookie 1:17.648 3 1.399 176.226
19 24 BOUKOBZA Florian F Hexis Racing 9 Rookie 1:17.656 6 1.407 176.207
20 58 SCHEIER Johan Boris F Energy Racing 20 1:17.685 2 1.436 176.142
21 21 MICH Thomas F MC Racing 10 Rookie 1:17.736 3 1.487 176.026
22 17 TESSON Stéphanie F Pôle Services 22 1:17.741 5 1.492 176.015
23 23 LORGERE ROUX Bruce F MC Racing 23 1:17.782 2 1.533 175.922
24 27 MILESI Sylvain F Racing Team Trajectoire 24 1:17.915 7 1.666 175.622
25 22 SANTI Mathieu F Hexis Racing 11 Rookie 1:18.260 4 2.011 174.847
26 19 COZIC Kevin F MC Racing 12 Rookie 1:18.318 6 2.069 174.718
27 20 HAUCHARD Rodolphe F RBA Sport 27 1:19.125 13 2.876 172.936


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland