Race 1 - Dijon 2005
Formula Renault

Pos. No. Driver Team Nat. Cat.
Pos.
Cat. Lap Time Gap Speed
(km/h)
Fastest Lap
Time/Lap Speed
1 10 GROSJEAN Romain SG Formula CH 1 20 26:01.909 175.216 1:17.423 / 4 176.738
2 1 GROPPI Laurent Graff Racing F 2 20 26:03.335 1.426 175.056 1:17.556 / 8 176.435
3 2 AMADO Ulric Graff Racing F 3 20 26:10.613 8.704 174.245 1:17.754 / 4 175.985
4 14 JOUSSE Julien SG Formula F 4 20 26:12.802 10.893 174.002 1:17.770 / 4 175.949
5 3 PROST Nicolas Graff Racing F 5 20 26:20.036 18.127 173.206 1:18.149 / 7 175.096
6 29 OLIVIER Malo Hexis Racing F 6 20 26:21.508 19.599 173.044 1:18.194 / 10 174.995
7 6 NAVARRO Nicolas Graff Racing F 1 Rookie 20 26:22.919 21.010 172.890 1:17.704 / 7 176.099
8 12 MAILLEUX Franck SG Formula F 8 20 26:23.686 21.777 172.806 1:18.360 / 7 174.624
9 7 FERRE Jacky Graff Racing F 2 Rookie 20 26:23.770 21.861 172.797 1:18.028 / 7 175.367
10 23 LORGERE ROUX Bruce MC Racing F 10 20 26:28.781 26.872 172.252 1:18.496 / 7 174.322
11 58 SCHEIER Johan Boris Energy Racing F 11 20 26:29.215 27.306 172.205 1:18.581 / 9 174.133
12 15 PAVIOT Adrien Pôle Services F 3 Rookie 20 26:30.597 28.688 172.056 1:18.509 / 17 174.293
13 25 RAGUES Pierre Epsilon Sport F 13 20 26:31.086 29.177 172.003 1:18.331 / 8 174.689
14 18 SAM CAW FREVE Stéphane Pôle Service F 4 Rookie 20 26:36.618 34.709 171.407 1:18.522 / 19 174.264
15 24 BOUKOBZA Florian Hexis Racing F 5 Rookie 20 26:39.463 37.554 171.102 1:18.619 / 15 174.049
16 17 TESSON Stéphanie Pôle Services F 16 20 26:40.522 38.613 170.989 1:18.814 / 19 173.618
17 30 CLAVERIE Damien Tech 1 Racing F 17 20 26:45.488 43.579 170.460 1:19.097 / 20 172.997
18 16 ACCARY Thomas Pôle Services F 6 Rookie 20 26:46.340 44.431 170.369 1:18.226 / 12 174.923
19 27 MILESI Sylvain Racing Team Trajectoire F 19 20 26:47.417 45.508 170.255 1:19.235 / 18 172.696
20 19 COZIC Kevin MC Racing F 7 Rookie 20 26:50.043 48.134 169.978 1:18.936 / 18 173.350
21 20 HAUCHARD Rodolphe RBA Sport F 21 20 26:55.856 53.947 169.366 1:19.546 / 18 172.021
22 21 MICH Thomas MC Racing F 8 Rookie 20 27:03.644 1:01.735 168.554 1:19.100 / 20 172.991
23 26 PANCIATICI Nelson Epsilon Sport F 9 Rookie 20 27:07.664 1:05.755 168.137 1:18.688 / 4 173.896
24 37 DILLMANN Tom MC Racing F 10 Rookie 9 12:01.791 11 Laps 170.620 1:18.385 / 9 174.569
25 11 CHARPILIENNE Johan SG Formula F 25 4 5:20.721 16 Laps 170.660 1:18.424 / 3 174.482
26 34 BAGUETTE Bertrand Epsilon Sport B 11 Rookie 3 4:05.662 17 Laps 167.102 1:18.820 / 3 173.605
22 SANTI Mathieu Hexis Racing F Rookie


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland