Race 2 - Dijon 2005
Formula Renault

Pos. No. Driver Team Nat. Cat.
Pos.
Cat. Lap Time Gap Speed
(km/h)
Fastest Lap
Time/Lap Speed
1 10 GROSJEAN Romain SG Formula CH 1 16 20:40.578 176.480 1:16.479 / 2 178.919
2 1 GROPPI Laurent Graff Racing F 2 16 20:42.564 1.986 176.198 1:16.648 / 4 178.525
3 2 AMADO Ulric Graff Racing F 3 16 20:50.119 9.541 175.133 1:16.995 / 5 177.720
4 6 NAVARRO Nicolas Graff Racing F 1 Rookie 16 20:53.588 13.010 174.648 1:17.174 / 5 177.308
5 11 CHARPILIENNE Johan SG Formula F 5 16 20:57.205 16.627 174.146 1:17.769 / 3 175.951
6 26 PANCIATICI Nelson Epsilon Sport F 2 Rookie 16 20:57.829 17.251 174.059 1:17.683 / 4 176.146
7 7 FERRE Jacky Graff Racing F 3 Rookie 16 21:00.008 19.430 173.758 1:17.477 / 4 176.614
8 29 OLIVIER Malo Hexis Racing F 8 16 21:00.261 19.683 173.724 1:17.741 / 4 176.015
9 12 MAILLEUX Franck SG Formula F 9 16 21:00.645 20.067 173.671 1:17.750 / 6 175.994
10 25 RAGUES Pierre Epsilon Sport F 10 16 21:05.488 24.910 173.006 1:17.778 / 4 175.931
11 15 PAVIOT Adrien Pôle Services F 4 Rookie 16 21:06.746 26.168 172.834 1:17.646 / 5 176.230
12 23 LORGERE ROUX Bruce MC Racing F 12 16 21:08.562 27.984 172.587 1:17.896 / 4 175.664
13 30 CLAVERIE Damien Tech 1 Racing F 13 16 21:08.773 28.195 172.558 1:18.068 / 4 175.277
14 24 BOUKOBZA Florian Hexis Racing F 5 Rookie 16 21:10.275 29.697 172.354 1:17.952 / 6 175.538
15 58 SCHEIER Johan Boris Energy Racing F 15 16 21:15.528 34.950 171.644 1:18.207 / 4 174.966
16 34 BAGUETTE Bertrand Epsilon Sport B 6 Rookie 16 21:17.476 36.898 171.382 1:18.486 / 4 174.344
17 27 MILESI Sylvain Racing Team Trajectoire F 17 16 21:18.632 38.054 171.227 1:18.472 / 4 174.375
18 20 HAUCHARD Rodolphe RBA Sport F 18 16 21:25.329 44.751 170.335 1:18.917 / 5 173.392
19 19 COZIC Kevin MC Racing F 7 Rookie 16 21:26.496 45.918 170.181 1:18.622 / 6 174.042
20 21 MICH Thomas MC Racing F 8 Rookie 16 21:27.075 46.497 170.104 1:18.949 / 4 173.322
21 17 TESSON Stéphanie Pôle Services F 21 14 18:36.723 2 Laps 171.546 1:17.944 / 4 175.556
22 3 PROST Nicolas Graff Racing F 22 14 21:27.477 2 Laps 148.795 1:17.560 / 5 176.425
23 14 JOUSSE Julien SG Formula F 23 12 16:19.612 4 Laps 167.620 1:17.335 / 3 176.939
24 16 ACCARY Thomas Pôle Services F 9 Rookie 6 7:56.457 10 Laps 172.316 1:17.793 / 3 175.897
25 18 SAM CAW FREVE Stéphane Pôle Service F 10 Rookie 2 2:46.355 14 Laps 164.510 1:18.472 / 2 174.375
22 SANTI Mathieu Hexis Racing F Rookie
37 DILLMANN Tom MC Racing F Rookie


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland