Timed Session - Dijon 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:16.018 18 180.004
2 2 AMADO Ulric F Graff Racing 2 1:16.378 14 0.360 179.156
3 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:16.381 22 0.363 179.149
4 1 GROPPI Laurent F Graff Racing 4 1:16.392 18 0.374 179.123
5 14 JOUSSE Julien F SG Formula 5 1:16.501 20 0.483 178.868
6 11 CHARPILIENNE Johan F SG Formula 6 1:16.510 18 0.492 178.847
7 3 PROST Nicolas F Graff Racing 7 1:16.573 16 0.555 178.700
8 26 PANCIATICI Nelson F Epsilon Sport 2 Rookie 1:16.606 22 0.588 178.623
9 16 ACCARY Thomas F Pôle Services 3 Rookie 1:16.849 20 0.831 178.058
10 29 OLIVIER Malo F Hexis Racing 10 1:16.994 20 0.976 177.722
11 7 FERRE Jacky F Graff Racing 4 Rookie 1:17.043 21 1.025 177.609
12 15 PAVIOT Adrien F Pôle Services 5 Rookie 1:17.165 18 1.147 177.329
13 24 BOUKOBZA Florian F Hexis Racing 6 Rookie 1:17.237 25 1.219 177.163
14 34 BAGUETTE Bertrand B Epsilon Sport 7 Rookie 1:17.324 22 1.306 176.964
15 30 CLAVERIE Damien F Tech 1 Racing 15 1:17.373 19 1.355 176.852
16 37 DILLMANN Tom F MC Racing 8 Rookie 1:17.407 16 1.389 176.774
17 58 SCHEIER Johan Boris F Energy Racing 17 1:17.411 17 1.393 176.765
18 17 TESSON Stéphanie F Pôle Services 18 1:17.545 23 1.527 176.460
19 25 RAGUES Pierre F Epsilon Sport 19 1:17.580 5 1.562 176.380
20 12 MAILLEUX Franck F SG Formula 20 1:17.613 4 1.595 176.305
21 23 LORGERE ROUX Bruce F MC Racing 21 1:17.761 16 1.743 175.969
22 19 COZIC Kevin F MC Racing 9 Rookie 1:18.023 9 2.005 175.379
23 27 MILESI Sylvain F Racing Team Trajectoire 23 1:18.212 14 2.194 174.955
24 22 SANTI Mathieu F Hexis Racing 10 Rookie 1:18.386 16 2.368 174.566
25 21 MICH Thomas F MC Racing 11 Rookie 1:18.421 21 2.403 174.488
26 18 SAM CAW FREVE Stéphane F SCF Compétition 12 Rookie 1:18.655 18 2.637 173.969
27 20 HAUCHARD Rodolphe F RBA Sport 27 1:18.904 19 2.886 173.420


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland