Qualifying 1 - Val de Vienne 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 1 GROPPI Laurent F Graff Racing 1 1:37.587 2 138.596
2 10 GROSJEAN Romain CH SG Formula 2 1:37.650 1 0.063 138.506
3 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:38.084 2 0.497 137.894
4 11 CHARPILIENNE Johan F SG Formula 4 1:38.185 3 0.598 137.752
5 29 OLIVIER Malo F Hexis Racing 5 1:38.262 2 0.675 137.644
6 3 PROST Nicolas F Graff Racing 6 1:38.292 1 0.705 137.602
7 7 FERRE Jacky F Graff Racing 2 Rookie 1:38.308 2 0.721 137.579
8 2 AMADO Ulric F Graff Racing 8 1:38.315 2 0.728 137.570
9 12 MAILLEUX Franck F SG Formula 9 1:38.557 3 0.970 137.232
10 4 BARBER Westley GB Comtec Racing 10 1:38.636 3 1.049 137.122
11 34 BAGUETTE Bertrand B Epsilon Sport 3 Rookie 1:38.723 2 1.136 137.001
12 30 CLAVERIE Damien F Tech 1 Racing 12 1:38.848 1 1.261 136.828
13 26 PANCIATICI Nelson F Epsilon Sport 4 Rookie 1:38.849 2 1.262 136.826
14 14 JOUSSE Julien F SG Formula 14 1:38.855 1 1.268 136.818
15 16 ACCARY Thomas F Pôle Services 5 Rookie 1:38.910 4 1.323 136.742
16 25 RAGUES Pierre F Epsilon Sport 16 1:38.910 2 1.323 136.742
17 23 LORGERE ROUX Bruce F MC Racing 17 1:39.040 2 1.453 136.563
18 15 PAVIOT Adrien F Pôle Services 6 Rookie 1:39.414 3 1.827 136.049
19 18 SAM CAW FREVE Stéphane F Pôle Service 7 Rookie 1:39.432 5 1.845 136.024
20 24 BOUKOBZA Florian F Hexis Racing 8 Rookie 1:39.525 5 1.938 135.897
21 58 SCHEIER Johan Boris F Energy Racing 21 1:39.644 3 2.057 135.735
22 17 TESSON Stéphanie F Pôle Services 22 1:39.741 3 2.154 135.603
23 32 HAROUT Daniel Lycée d'Artagnan 23 1:40.392 3 2.805 134.723
24 19 COZIC Kevin F MC Racing 9 Rookie 1:40.485 5 2.898 134.599
25 5 MANN Pippa GB Comtec Racing 25 1:40.622 1 3.035 134.415
26 27 MILESI Sylvain F Racing Team Trajectoire 26 1:41.009 3 3.422 133.900
27 20 HAUCHARD Rodolphe F RBA Sport 27 1:41.049 6 3.462 133.847
28 22 SANTI Mathieu F Hexis Racing 10 Rookie 1:41.600 2 4.013 133.122


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland