Qualifying 2 - Val de Vienne 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:37.222 2 139.116
2 29 OLIVIER Malo F Hexis Racing 2 1:37.902 3 0.680 138.150
3 1 GROPPI Laurent F Graff Racing 3 1:37.925 4 0.703 138.117
4 2 AMADO Ulric F Graff Racing 4 1:37.994 1 0.772 138.020
5 34 BAGUETTE Bertrand B Epsilon Sport 1 Rookie 1:38.104 3 0.882 137.865
6 7 FERRE Jacky F Graff Racing 2 Rookie 1:38.212 2 0.990 137.714
7 6 NAVARRO Nicolas F Graff Racing 3 Rookie 1:38.279 2 1.057 137.620
8 11 CHARPILIENNE Johan F SG Formula 8 1:38.280 3 1.058 137.619
9 12 MAILLEUX Franck F SG Formula 9 1:38.378 3 1.156 137.481
10 4 BARBER Westley GB Comtec Racing 10 1:38.426 5 1.204 137.414
11 3 PROST Nicolas F Graff Racing 11 1:38.497 2 1.275 137.315
12 30 CLAVERIE Damien F Tech 1 Racing 12 1:38.509 3 1.287 137.299
13 26 PANCIATICI Nelson F Epsilon Sport 4 Rookie 1:38.648 2 1.426 137.105
14 16 ACCARY Thomas F Pôle Services 5 Rookie 1:38.832 3 1.610 136.850
15 18 SAM CAW FREVE Stéphane F Pôle Service 6 Rookie 1:38.916 1 1.694 136.734
16 25 RAGUES Pierre F Epsilon Sport 16 1:38.931 1 1.709 136.713
17 17 TESSON Stéphanie F Pôle Services 17 1:38.990 1 1.768 136.631
18 15 PAVIOT Adrien F Pôle Services 7 Rookie 1:39.027 1 1.805 136.580
19 24 BOUKOBZA Florian F Hexis Racing 8 Rookie 1:39.217 3 1.995 136.319
20 58 SCHEIER Johan Boris F Energy Racing 20 1:39.622 8 2.400 135.765
21 23 LORGERE ROUX Bruce F MC Racing 21 1:39.839 2 2.617 135.470
22 19 COZIC Kevin F MC Racing 9 Rookie 1:40.242 5 3.020 134.925
23 5 MANN Pippa GB Comtec Racing 23 1:40.256 6 3.034 134.906
24 32 HAROUT Daniel Lycée d'Artagnan 24 1:40.543 4 3.321 134.521
25 20 HAUCHARD Rodolphe F RBA Sport 25 1:40.884 4 3.662 134.066
26 27 MILESI Sylvain F Racing Team Trajectoire 26 1:41.088 4 3.866 133.796
27 22 SANTI Mathieu F Hexis Racing 10 Rookie 1:41.483 4 4.261 133.275


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland