Race 1 - Val de Vienne 2005
Formula Renault

Pos. Driver Team Nat. Cat. Time Gap Fastest Lap
Time/Lap
1 CHARPILIENNE Johan SG Formula F 26:50.126 1:39.762 / 11
2 OLIVIER Malo Hexis Racing F 26:52.539 2.413 1:39.974 / 12
3 AMADO Ulric Graff Racing F 26:56.480 6.354 1:40.040 / 10
4 NAVARRO Nicolas Graff Racing F Rookie 27:01.602 11.476 1:40.319 / 8
5 PROST Nicolas Graff Racing F 27:08.744 18.618 1:40.551 / 7
6 BARBER Westley Comtec Racing GB 27:09.041 18.915 1:40.624 / 9
7 BAGUETTE Bertrand Epsilon Sport B Rookie 27:09.497 19.371 1:40.174 / 8
8 MAILLEUX Franck SG Formula F 27:10.124 19.998 1:40.477 / 8
9 JOUSSE Julien SG Formula F 27:11.325 21.199 1:40.515 / 10
10 FERRE Jacky Graff Racing F Rookie 27:12.838 22.712 1:40.657 / 14
11 ACCARY Thomas Pôle Services F Rookie 27:16.157 26.031 1:40.825 / 9
12 SAM CAW FREVE Stéphane Pôle Service F Rookie 27:18.237 28.111 1:41.010 / 8
13 PANCIATICI Nelson Epsilon Sport F Rookie 27:18.659 28.533 1:40.755 / 8
14 RAGUES Pierre Epsilon Sport F 27:19.016 28.890 1:40.655 / 10
15 LORGERE ROUX Bruce MC Racing F 27:26.098 35.972 1:41.654 / 14
16 PAVIOT Adrien Pôle Services F Rookie 27:26.864 36.738 1:41.147 / 15
17 TESSON Stéphanie Pôle Services F 27:29.336 39.210 1:41.836 / 12
18 SCHEIER Johan Boris Energy Racing F 27:30.039 39.913 1:41.861 / 13
19 CLAVERIE Damien Tech 1 Racing F 27:30.545 40.419 1:40.629 / 10
20 HAROUT Daniel Lycée d'Artagnan 27:34.870 44.744 1:41.685 / 12
21 COZIC Kevin MC Racing F Rookie 27:37.085 46.959 1:41.679 / 8
22 MILESI Sylvain Racing Team Trajectoire F 27:38.464 48.338 1:41.479 / 9
23 HAUCHARD Rodolphe RBA Sport F 27:41.998 51.872 1:41.739 / 7
24 BOUKOBZA Florian Hexis Racing F Rookie 18:59.330 5 Laps 1:42.111 / 9
25 SANTI Mathieu Hexis Racing F Rookie 21:52.705 5 Laps 1:41.478 / 5
26 GROPPI Laurent Graff Racing F 2:07.452 15 Laps
RET MANN Pippa Comtec Racing GB
DSQ GROSJEAN Romain SG Formula CH


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland