Qualifying 1 - Albi 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:16.119 6 168.982
2 1 GROPPI Laurent F Graff Racing 2 1:16.452 2 0.333 168.246
3 14 JOUSSE Julien F SG Formula 3 1:16.495 7 0.376 168.152
4 11 CHARPILIENNE Johan F SG Formula 4 1:16.724 6 0.605 167.650
5 29 OLIVIER Malo F Hexis Racing 5 1:16.917 7 0.798 167.229
6 2 AMADO Ulric F Graff Racing 6 1:17.006 2 0.887 167.036
7 26 PANCIATICI Nelson F Epsilon Sport 1 Rookie 1:17.126 10 1.007 166.776
8 16 ACCARY Thomas F Pôle Services 2 Rookie 1:17.219 2 1.100 166.575
9 34 BAGUETTE Bertrand B Epsilon Sport 3 Rookie 1:17.262 9 1.143 166.482
10 15 PAVIOT Adrien F Pôle Services 4 Rookie 1:17.308 8 1.189 166.383
11 12 MAILLEUX Franck F SG Formula 11 1:17.319 6 1.200 166.360
12 7 FERRE Jacky F Graff Racing 5 Rookie 1:17.347 8 1.228 166.299
13 6 NAVARRO Nicolas F Graff Racing 6 Rookie 1:17.355 2 1.236 166.282
14 39 FALCINI JOULIAN Julien F Hexis Racing 14 1:17.361 8 1.242 166.269
15 3 PROST Nicolas F Graff Racing 15 1:17.371 2 1.252 166.248
16 30 CLAVERIE Damien F Tech 1 Racing 16 1:17.713 8 1.594 165.516
17 18 SAM CAW FREVE Stéphane F SCF Compétition 7 Rookie 1:17.722 9 1.603 165.497
18 37 DILLMANN Tom F MC Racing 8 Rookie 1:17.753 6 1.634 165.431
19 17 TESSON Stéphanie F Pôle Services 19 1:17.998 7 1.879 164.911
20 23 LORGERE ROUX Bruce F MC Racing 20 1:18.066 7 1.947 164.768
21 20 HAUCHARD Rodolphe F RBA Sport 21 1:18.762 3 2.643 163.312
22 27 MILESI Sylvain F Racing Team Trajectoire 22 1:18.906 5 2.787 163.014
23 22 SANTI Mathieu F Hexis Racing 9 Rookie 1:20.660 10 4.541 159.469
24 40 POUCHELON Adrien F Pouchelon Racing 10 Rookie 1:22.166 12 6.047 156.546


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland