Qualifying 2 - Albi 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 10 GROSJEAN Romain CH SG Formula 1 1:15.747 2 169.812
2 1 GROPPI Laurent F Graff Racing 2 1:16.163 3 0.416 168.885
3 14 JOUSSE Julien F SG Formula 3 1:16.250 6 0.503 168.692
4 29 OLIVIER Malo F Hexis Racing 4 1:16.413 6 0.666 168.332
5 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:16.513 5 0.766 168.112
6 12 MAILLEUX Franck F SG Formula 6 1:16.696 7 0.949 167.711
7 26 PANCIATICI Nelson F Epsilon Sport 2 Rookie 1:16.730 9 0.983 167.637
8 16 ACCARY Thomas F Pôle Services 3 Rookie 1:16.733 4 0.986 167.630
9 11 CHARPILIENNE Johan F SG Formula 9 1:16.815 3 1.068 167.451
10 34 BAGUETTE Bertrand B Epsilon Sport 4 Rookie 1:16.818 5 1.071 167.445
11 7 FERRE Jacky F Graff Racing 5 Rookie 1:16.938 3 1.191 167.183
12 15 PAVIOT Adrien F Pôle Services 6 Rookie 1:17.091 2 1.344 166.852
13 3 PROST Nicolas F Graff Racing 13 1:17.100 2 1.353 166.832
14 18 SAM CAW FREVE Stéphane F SCF Compétition 7 Rookie 1:17.350 10 1.603 166.293
15 37 DILLMANN Tom F MC Racing 8 Rookie 1:17.428 6 1.681 166.125
16 39 FALCINI JOULIAN Julien F Hexis Racing 16 1:17.430 6 1.683 166.121
17 30 CLAVERIE Damien F Tech 1 Racing 17 1:17.517 5 1.770 165.935
18 27 MILESI Sylvain F Racing Team Trajectoire 18 1:17.526 9 1.779 165.915
19 17 TESSON Stéphanie F Pôle Services 19 1:17.543 6 1.796 165.879
20 23 LORGERE ROUX Bruce F MC Racing 20 1:18.212 4 2.465 164.460
21 20 HAUCHARD Rodolphe F RBA Sport 21 1:18.546 5 2.799 163.761
22 22 SANTI Mathieu F Hexis Racing 9 Rookie 1:19.929 6 4.182 160.927
23 40 POUCHELON Adrien F Pouchelon Racing 10 Rookie 1:20.251 9 4.504 160.282


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland