Qualifying 1 - Magny-Cours 2005
Formula Renault

Pos. Driver Nat. Team Cat. Time Lap Gap Speed
(km/h)
1 GROSJEAN Romain CH SG Formula 1:39.108 2 160.225
2 CHARPILIENNE Johan F SG Formula 1:39.591 3 0.483 159.448
3 GROPPI Laurent F Graff Racing 1:39.594 4 0.486 159.443
4 JOUSSE Julien F SG Formula 1:39.812 4 0.704 159.095
5 NAVARRO Nicolas F Graff Racing Rookie 1:40.045 3 0.937 158.724
6 CANAL Julien F Graff Racing 1:40.049 2 0.941 158.718
7 OLIVIER Malo F Hexis Racing 1:40.182 3 1.074 158.507
8 MAILLEUX Franck F SG Formula 1:40.245 1 1.137 158.407
9 BAGUETTE Bertrand B Epsilon Sport Rookie 1:40.286 4 1.178 158.343
10 AMADO Ulric F Graff Racing 1:40.370 2 1.262 158.210
11 RAGUES Pierre F Epsilon Sport 1:40.412 2 1.304 158.144
12 FERRE Jacky F Graff Racing Rookie 1:40.680 3 1.572 157.723
13 PROST Nicolas F Graff Racing 1:40.818 4 1.710 157.507
14 CLAVERIE Damien F Tech 1 Racing 1:40.825 3 1.717 157.496
15 LORGERE ROUX Bruce F MC Racing 1:40.871 2 1.763 157.424
16 FALCINI JOULIAN Julien F Hexis Racing 1:40.883 4 1.775 157.406
17 ACCARY Thomas F Pôle Services Rookie 1:40.914 3 1.806 157.357
18 PAVIOT Adrien F Pôle Services Rookie 1:41.157 4 2.049 156.979
19 PANCIATICI Nelson F Epsilon Sport Rookie 1:41.249 4 2.141 156.837
20 DILLMANN Tom F MC Racing Rookie 1:41.260 5 2.152 156.820
21 BOUCHE Thomas France Pôle Services Rookie 1:41.411 4 2.303 156.586
22 SAM CAW FREVE Stéphane F SCF Compétition Rookie 1:41.724 6 2.616 156.104
23 MANN Pippa GB Comtec Racing 1:42.058 6 2.950 155.593
24 MILESI Sylvain F Racing Team Trajectoire 1:42.300 8 3.192 155.225
25 TESSON Stéphanie F Pôle Services 1:42.661 3 3.553 154.679
26 HAUCHARD Rodolphe F RBA Sport 1:43.582 2 4.474 153.304
27 SANTI Mathieu F Hexis Racing Rookie 1:44.732 8 5.624 151.621


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland